2005 Southland Football Statistics
High School Scores and Stats |
||||
FALL SPORTS
Football
• • • • • Other Fall Sports
• • • • • • Contact Us
• Archives
• |
||||
How to Report Statistics
Statistics are compiled from staff reports, school sources, newspaper and website reports.
School representatives can submit statistics three ways:
Input on the MaxPreps.com website.
E-mail to stats@latimes.com.
Fax to (213) 237-7876.
Statistics must reach The Times by 5 p.m. Monday or be input on MaxPreps.com by noon Tuesday.
2005 SOUTHLAND HIGH SCHOOL FOOTBALL STATISTICS
Passing
Rushing
Receiving
Scoring
Interceptions
PASSING (Back to top)
DIVISIONS I-IX/CITY | ||||||||
Player, School | G | PA | PC | Pct | Yds | Avg | TD | Int |
Jordan LaSecla, Newbury Park | 10 | 413 | 227 | 55.0 | 3,324 | 14.6 | 31 | 14 |
Ryan Mitchell, Paloma Valley | 10 | 266 | 141 | 53.0 | 2,847 | 20.2 | 25 | 7 |
Saile Rameriz, San Gabriel | 10 | 330 | 197 | 59.7 | 2,837 | 14.4 | 17 | 9 |
Sean Sudol, La Sierra | 10 | 246 | 167 | 67.9 | 2,827 | 16.9 | 36 | 4 |
Michael Herrick, Valencia | 10 | 276 | 167 | 60.5 | 2,764 | 16.6 | 11 | 11 |
Miguel Parra, Sierra Vista | 10 | 338 | 184 | 54.4 | 2,570 | 14.0 | 16 | 11 |
Ryan Cloney, Thousand Oaks | 9 | 232 | 158 | 68.1 | 2,514 | 15.9 | 23 | 8 |
Lee Mondol, Ventura | 10 | 247 | 149 | 60.3 | 2,495 | 16.7 | 27 | 4 |
Dominick Huerta, Agoura | 9 | 287 | 184 | 64.1 | 2,479 | 13.5 | 20 | 12 |
Dylan Martinez, LA Wilson | 10 | 238 | 148 | 62.2 | 2,403 | 16.2 | 25 | 8 |
Ronnie Fouch, Red East Valley | 10 | 274 | 171 | 62.4 | 2,379 | 13.9 | 34 | 4 |
Dominic Salmon, Arroyo | 10 | 315 | 172 | 54.6 | 2,370 | 13.8 | 21 | 11 |
Pedro Velasquez, El Monte | 10 | 338 | 180 | 53.3 | 2,251 | 12.5 | 9 | 11 |
David LaFromboise, Ridge Burroughs | 10 | 281 | 173 | 61.6 | 2,192 | 12.7 | 24 | 14 |
Kevin Romero, Mira Costa | 10 | 225 | 146 | 64.9 | 2,190 | 15.0 | 26 | 13 |
Josh Fellhauer, Rancho Cucamonga | 10 | 229 | 134 | 58.5 | 2,173 | 16.2 | 20 | 6 |
Brian Shrock, Edison | 9 | 233 | 148 | 63.5 | 2,137 | 14.4 | 19 | 6 |
Sean Reilly, Trabuco Hills | 10 | 218 | 122 | 56.0 | 2,096 | 17.2 | 14 | 6 |
Alex Coleman, Hemet | 10 | 282 | 154 | 54.6 | 2,093 | 13.6 | 16 | 7 |
Exavier Johnson, Taft | 10 | 214 | 122 | 57.0 | 2,078 | 17.0 | 25 | 2 |
Meyer Linter, Beverly Hills | 10 | 192 | 129 | 67.2 | 2,063 | 16.0 | 20 | 7 |
Kyle Kazarian, LB Wilson | 10 | 240 | 149 | 62.1 | 2,049 | 13.8 | 13 | 7 |
Scott Saunders, Palm Springs | 10 | 169 | 118 | 69.8 | 2,023 | 17.1 | 20 | 6 |
Chris Scott, Cor Centennial | 10 | 236 | 152 | 64.4 | 1,951 | 12.8 | 14 | 6 |
Bryan Randolph, Simi Valley | 10 | 240 | 133 | 55.4 | 1,951 | 14.7 | 15 | 9 |
Jacob Proctor, Alhambra | 10 | 209 | 123 | 58.9 | 1,899 | 15.4 | 20 | 7 |
Henry Burge, Loyola | 10 | 248 | 151 | 60.9 | 1,884 | 12.5 | 15 | 8 |
Kyle Olson, LP Kennedy | 10 | 239 | 128 | 53.6 | 1,844 | 14.4 | 24 | 6 |
Bradley Sorenson, Colton | 10 | 102 | 74 | 72.5 | 1,840 | 24.9 | 25 | 2 |
Forest Elder, Muir | 10 | 184 | 105 | 57.1 | 1,783 | 17.0 | 21 | 6 |
Steven Roman, Artesia | 10 | 235 | 164 | 69.8 | 1,773 | 10.8 | 27 | 4 |
Jeremy Camacho, Eagle Rock | 8 | 179 | 110 | 61.5 | 1,768 | 16.1 | 20 | 7 |
Matt Castanada, Los Altos | 10 | 174 | 106 | 60.9 | 1,751 | 16.5 | 24 | 6 |
Jeff Fleming, Brea Olinda | 10 | 228 | 110 | 48.2 | 1,745 | 15.9 | 14 | 15 |
Cameron Ely, San Marcos | 10 | 256 | 140 | 54.7 | 1,744 | 12.5 | 13 | 10 |
Travis Gowan, Arcadia | 10 | 165 | 108 | 65.5 | 1,734 | 16.1 | 23 | 5 |
Austin Civita, CC Canyon | 10 | 193 | 110 | 57.0 | 1,719 | 15.6 | 13 | 5 |
Vincent Argott, Canoga Park | 10 | 235 | 116 | 49.4 | 1,713 | 14.8 | 19 | 7 |
Samson Szakacsy, Camarillo | 9 | 189 | 149 | 78.8 | 1,701 | 11.4 | 22 | 13 |
Todd Sciacqua, Tesoro | 10 | 158 | 106 | 67.1 | 1,685 | 15.9 | 21 | 4 |
James Beloff, Birmingham | 10 | 218 | 96 | 44.0 | 1,685 | 17.6 | 10 | 10 |
Steven Richart, Marshall | 10 | 163 | 87 | 53.4 | 1,665 | 19.1 | 15 | 9 |
Mike Anderson, Los Osos | 10 | 234 | 130 | 55.6 | 1,638 | 12.6 | 12 | 8 |
Matt Evans, St. Bonaventure | 10 | 218 | 108 | 49.5 | 1,635 | 15.1 | 22 | 5 |
Aaron Corp, Orange Lutheran | 10 | 219 | 128 | 58.4 | 1,634 | 12.8 | 22 | 11 |
Mike Cook, San Clemente | 10 | 189 | 121 | 64.0 | 1,628 | 13.5 | 16 | 6 |
Jon Daniels, Santa Margarita | 10 | 206 | 125 | 60.7 | 1,617 | 12.9 | 15 | 9 |
Curtis Gold, Bonita | 9 | 214 | 121 | 56.5 | 1,595 | 13.2 | 15 | 10 |
Lee Aguirre, South El Monte | 8 | 144 | 88 | 61.1 | 1,564 | 17.8 | 11 | 2 |
Dan Klein, Servite | 10 | 192 | 122 | 63.5 | 1,540 | 12.6 | 11 | 8 |
Bryan Harding, Upland | 10 | 155 | 92 | 59.4 | 1,534 | 16.7 | 19 | 7 |
Daniel Robles, Bishop Amat | 8 | 168 | 99 | 58.9 | 1,511 | 15.3 | 4 | 7 |
Kyle Thompson, Chaminade | 9 | 161 | 85 | 52.8 | 1,505 | 17.7 | 15 | 9 |
Israel Suasto, HH Wilson | 10 | 206 | 114 | 55.3 | 1,499 | 13.1 | 15 | 8 |
Matt Barkley, Mater Dei | 10 | 199 | 113 | 56.8 | 1,486 | 13.2 | 44 | 9 |
Thomas DeMarco, Palm Desert | 10 | 160 | 87 | 54.4 | 1,471 | 16.9 | 12 | 8 |
Vincent Martinez, Magnolia | 9 | 176 | 94 | 53.4 | 1,466 | 15.6 | 13 | 11 |
Travis Harvey, Morningside | 10 | 192 | 105 | 54.7 | 1,464 | 13.9 | 11 | 14 |
Josh Riley, Hueneme | 10 | 237 | 140 | 59.1 | 1,462 | 10.4 | 12 | 15 |
Santos Gonzalez, Millikan | 10 | 250 | 126 | 50.4 | 1,462 | 11.6 | 13 | 13 |
Stuart Sheldon, Paso Robles | 9 | 194 | 110 | 56.7 | 1,438 | 13.1 | 12 | 6 |
Ronnie Goforth, Mayfair | 10 | 142 | 80 | 56.3 | 1,432 | 17.9 | 20 | 3 |
Michael McDonough, Covina | 7 | 107 | 74 | 69.2 | 1,430 | 19.3 | 18 | 1 |
Jeff Fischer, Lakewood | 10 | 193 | 104 | 53.9 | 1,420 | 13.7 | 11 | 6 |
R.J. Toman, Mission Viejo | 10 | 127 | 81 | 63.8 | 1,389 | 17.1 | 22 | 5 |
Richard Ragland, Venice | 10 | 187 | 105 | 56.1 | 1,366 | 13.0 | 14 | 5 |
Jordan Thomas, Ana Canyon | 10 | 188 | 97 | 51.6 | 1,349 | 13.9 | 12 | 12 |
Brandon Messersmith, Wstm La Quinta | 10 | 187 | 89 | 47.6 | 1,344 | 15.1 | 8 | 12 |
Miller Chris, Sunny Hills | 8 | 156 | 81 | 51.9 | 1,319 | 16.3 | 9 | 6 |
Nick Graves, Cathedral City | 10 | 146 | 99 | 67.8 | 1,298 | 13.1 | 13 | 7 |
Tyler Lyon, Hart | 8 | 178 | 92 | 51.7 | 1,293 | 14.1 | 9 | 3 |
Mario Morales, Fullerton | 10 | 131 | 119 | 90.8 | 1,290 | 10.8 | 10 | 8 |
Raymond Contreras, El Dorado | 9 | 177 | 75 | 42.4 | 1,285 | 17.1 | 9 | 5 |
Angel Molina, Santa Fe | 10 | 103 | 68 | 66.0 | 1,281 | 18.8 | 15 | 2 |
Drew Carreon, Charter Oak | 10 | 150 | 75 | 50.0 | 1,238 | 16.5 | 12 | 10 |
Luis Cruz, Plac Valencia | 7 | 130 | 79 | 60.8 | 1,231 | 15.6 | 16 | 4 |
Josh Stein, Grant | 10 | 183 | 83 | 45.4 | 1,227 | 14.8 | 11 | 11 |
Carmen Boyer, Temecula Valley | 10 | 154 | 87 | 56.5 | 1,224 | 14.1 | 7 | 3 |
Brad Stockham, Glendora | 10 | 147 | 68 | 46.3 | 1,223 | 18.0 | 14 | 10 |
Gunnar Jespersen, Atascadero | 9 | 127 | 76 | 59.8 | 1,217 | 16.0 | 7 | 3 |
Kevin Mort, South Hills | 10 | 128 | 79 | 61.7 | 1,205 | 15.3 | 12 | 3 |
Conner Rehage, Dos Pueblos | 9 | 205 | 98 | 47.8 | 1,197 | 12.2 | 9 | 10 |
Ryan Katz, Santa Monica | 9 | 154 | 81 | 52.6 | 1,191 | 14.7 | 15 | 2 |
Michael Herring, Rancho Verde | 10 | 181 | 98 | 54.1 | 1,174 | 12.0 | 6 | 3 |
Brian Nangle, Chaparral | 10 | 156 | 90 | 57.7 | 1,172 | 13.0 | 8 | 8 |
Enrque MacEdo, Anaheim | 10 | 153 | 92 | 60.1 | 1,172 | 12.7 | 11 | 9 |
Rene Cerda, Montebello | 9 | 148 | 83 | 56.1 | 1,145 | 13.8 | 8 | 7 |
Joey Bafford, Corona | 9 | 176 | 88 | 50.0 | 1,141 | 13.0 | 7 | 6 |
John Austin, Sylmar | 9 | 109 | 62 | 56.9 | 1,141 | 18.4 | 16 | 7 |
Jeffrey Jansen, Diamond Bar | 9 | 168 | 94 | 56.0 | 1,133 | 12.1 | 11 | 5 |
Art Gracia, Chino | 9 | 115 | 74 | 64.3 | 1,122 | 15.2 | 5 | 3 |
Brenden Clarke, Foothill | 10 | 154 | 76 | 49.4 | 1,119 | 14.7 | 7 | 5 |
Greg Sprowls, Claremont | 7 | 108 | 65 | 60.2 | 1,114 | 17.1 | 9 | 5 |
Dustin Hoegerl, Sultana | 10 | 120 | 77 | 64.2 | 1,113 | 14.5 | 8 | 3 |
Daniel Kozasky, South Gate | 9 | 148 | 75 | 50.7 | 1,107 | 14.8 | 6 | 6 |
Anthony Lewis, Carson | 10 | 194 | 95 | 49.0 | 1,100 | 11.6 | 8 | 11 |
Jiovanni Flores, Garfield | 10 | 183 | 84 | 45.9 | 1,097 | 13.1 | 8 | 10 |
Ryan Woods, La Quinta | 10 | 151 | 67 | 44.4 | 1,064 | 15.9 | 7 | 11 |
Garrett Warner, El Modena | 8 | 188 | 102 | 54.3 | 1,048 | 10.3 | 6 | 10 |
Ben Chapple, Westminster | 10 | 138 | 69 | 50.0 | 1,040 | 15.1 | 5 | 3 |
Millicent Olawale, LB Poly | 9 | 105 | 59 | 56.2 | 1,037 | 17.6 | 11 | 7 |
Tyler Zanolli, Aliso Niguel | 10 | 116 | 56 | 48.3 | 1,029 | 18.4 | 11 | 3 |
Jorge Montano, Belmont | 7 | 171 | 85 | 49.7 | 1,010 | 11.9 | 10 | 7 |
DeMarco, Palm Desert | 8 | 110 | 61 | 55.5 | 1,009 | 16.5 | 12 | 6 |
Joey Carlin, San Fernando | 9 | 123 | 69 | 56.1 | 1,005 | 14.6 | 9 | 6 |
Stuart Sharpe, Northwood | 10 | 144 | 64 | 44.4 | 1,003 | 15.7 | 12 | 10 |
William Figuerora, Gahr | 9 | 113 | 76 | 67.3 | 998 | 13.1 | 14 | 7 |
Mike Clausen, Riv North | 10 | 93 | 64 | 68.8 | 985 | 15.4 | 10 | 3 |
Rodney Trimm, Palmdale | 7 | 88 | 48 | 54.5 | 982 | 20.5 | 5 | 9 |
Zach Summers, Saugus | 10 | 136 | 73 | 53.7 | 979 | 13.4 | 9 | 9 |
Lance Roenicke, Chino Hills | 10 | 119 | 63 | 52.9 | 977 | 15.5 | 10 | 4 |
Luke Collis, St. Francis | 8 | 119 | 65 | 54.6 | 975 | 15.0 | 11 | 8 |
Grant Schwartz, Dana Hills | 8 | 119 | 75 | 63.0 | 975 | 13.0 | 10 | 3 |
John Howe, Harvard-Westlake | 9 | 152 | 81 | 53.3 | 975 | 12.0 | 13 | 6 |
Adam Barry, Moorpark | 10 | 153 | 77 | 50.3 | 970 | 12.6 | 14 | 7 |
Andrew Hernandez, Don Lugo | 7 | 107 | 63 | 58.9 | 965 | 15.3 | 7 | 4 |
Kevin May, Calabasas | 9 | 187 | 77 | 41.2 | 959 | 12.5 | 6 | 17 |
Nathan Lamonica, Murrieta Valley | 10 | 145 | 75 | 51.7 | 957 | 12.8 | 8 | 8 |
Marvin Johnson, Dominguez | 10 | 75 | 41 | 54.7 | 950 | 23.2 | 78 | 2 |
Andy Garcia, GG Pacifica | 8 | 135 | 66 | 48.9 | 943 | 14.3 | 13 | 4 |
Jonathan Ortiz, Huntington Park | 10 | 127 | 62 | 48.8 | 934 | 15.1 | 10 | 6 |
Tony Banuelos Jr., Burb Burroughs | 9 | 150 | 68 | 45.3 | 934 | 13.7 | 8 | 9 |
David Mahr, St. John Bosco | 9 | 158 | 76 | 48.1 | 933 | 12.3 | 5 | 12 |
Tim Ennis, Lancaster | 10 | 155 | 84 | 54.2 | 931 | 11.1 | 11 | 6 |
Kyle Strazzerri, Alemany | 8 | 181 | 80 | 44.2 | 925 | 11.6 | 5 | 13 |
Jeremy Obando, Cleveland | 8 | 130 | 61 | 46.9 | 924 | 15.1 | 4 | 8 |
Garrett Green, SO Notre Dame | 7 | 84 | 56 | 66.7 | 921 | 16.4 | 8 | 2 |
Connor Reese, San Luis Obispo | 9 | 127 | 62 | 48.8 | 921 | 14.9 | 6 | 5 |
Tom Jackson, Newport Harbor | 9 | 150 | 77 | 51.3 | 913 | 11.9 | 14 | 5 |
Tony Minero, La Mirada | 9 | 133 | 70 | 52.6 | 910 | 13.0 | 7 | 3 |
Mitch Le Vier, California | 10 | 132 | 57 | 43.2 | 904 | 15.9 | 8 | 8 |
Mark Mendrun, Damien | 9 | 124 | 67 | 54.0 | 903 | 13.5 | 10 | 9 |
David Vazquez, Etiwanda | 9 | 162 | 75 | 46.3 | 901 | 12.0 | 8 | 7 |
Justin Orona, Montclair | 9 | 129 | 67 | 51.9 | 899 | 13.4 | 7 | 4 |
Dominique Blackman, Gardena | 10 | 136 | 72 | 52.9 | 889 | 12.3 | 5 | 8 |
Manuel Castaneda, Los Amigos | 9 | 75 | 38 | 50.7 | 882 | 23.2 | 6 | 4 |
Charlie Bowman, Laguna Beach | 9 | 166 | 89 | 53.6 | 880 | 9.9 | 7 | 12 |
Renny Kruse, Cor Santiago | 9 | 98 | 57 | 58.2 | 876 | 15.4 | 10 | 4 |
David Ingram, Woodbridge | 10 | 170 | 85 | 50.0 | 873 | 10.3 | 6 | 6 |
Ryan Nordbeck, Riv Poly | 8 | 118 | 51 | 43.2 | 871 | 17.1 | 5 | 5 |
Reggie Williams, Bellflower | 9 | 132 | 64 | 48.5 | 862 | 13.5 | 13 | 1 |
Raymond Elie, Palisades | 9 | 154 | 57 | 37.0 | 857 | 15.0 | 8 | 10 |
Kelly Johnson, Pomona | 7 | 120 | 52 | 43.3 | 854 | 16.4 | 6 | 5 |
Devyn Durham, Buena | 9 | 137 | 77 | 56.2 | 851 | 11.1 | 6 | 14 |
Shane Austin, Rio Mesa | 10 | 80 | 51 | 63.8 | 848 | 16.6 | 5 | 3 |
Richard Arroyo, Santa Ana | 9 | 101 | 57 | 56.4 | 845 | 14.8 | 9 | 3 |
Armando Nunez, Apple Valley | 10 | 140 | 68 | 48.6 | 844 | 12.4 | 7 | 9 |
Dan Urias, Laguna Hills | 9 | 107 | 52 | 48.6 | 836 | 16.1 | 7 | 4 |
Marc McCaughan, Warren | 9 | 162 | 69 | 42.6 | 822 | 11.9 | 5 | 12 |
Robert Fuller, San Bernardino | 8 | 142 | 70 | 49.3 | 819 | 11.7 | 10 | 9 |
Glass Coy, Redlands | 10 | 128 | 58 | 45.3 | 819 | 14.1 | 8 | 7 |
Leander Benjamin, Mountain View | 9 | 105 | 52 | 49.5 | 818 | 15.7 | 9 | 7 |
Jose Camarena, Rosemead | 10 | 115 | 48 | 41.7 | 813 | 16.9 | 9 | 5 |
Caleb Jenkins, LB Cabrillo | 8 | 155 | 66 | 42.6 | 805 | 12.2 | 6 | 8 |
Kris Fierro, Sonora | 7 | 127 | 55 | 43.3 | 805 | 14.6 | 6 | 11 |
Angel Acevedo, Baldwin Park | 9 | 121 | 55 | 45.5 | 793 | 14.4 | 6 | 8 |
Isaiah Moxley, Moreno Valley | 10 | 121 | 63 | 52.1 | 788 | 12.5 | 5 | 8 |
Spencer Pardon, Riverside King | 10 | 72 | 41 | 56.9 | 775 | 18.9 | 8 | 3 |
Trevor Blood, La Mirada | 8 | 87 | 42 | 48.3 | 774 | 18.4 | 15 | 3 |
Bryan Harter, Crescenta Valley | 8 | 132 | 62 | 47.0 | 766 | 12.4 | 6 | 7 |
Jeff Chavez, Bonita | 9 | 90 | 61 | 67.8 | 758 | 12.4 | 10 | 4 |
Jerry Jackson, LA Jordan | 10 | 33 | 26 | 78.8 | 752 | 28.9 | 8 | 0 |
David Cordova, Bell | 9 | 105 | 60 | 57.1 | 750 | 12.5 | 4 | 6 |
DIVISIONS X-XIII | ||||||||
Player, School | G | PA | PC | Pct | Yds | Avg | TD | Int |
Miguel Parra, Sierra Vista | 10 | 338 | 184 | 54.4 | 2,570 | 14.0 | 16 | 11 |
Matt Wabby, Crespi | 10 | 207 | 110 | 53.1 | 1,986 | 18.1 | 20 | 6 |
Jimmy Clausen, Oaks Christian | 9 | 166 | 105 | 63.3 | 1,950 | 18.6 | 23 | 4 |
Billy Peters, Santa Ynez | 10 | 215 | 107 | 49.8 | 1,906 | 17.8 | 12 | 4 |
Tommy Kilbane, Brethren Christian | 10 | 240 | 110 | 45.8 | 1,865 | 17.0 | 16 | 13 |
Chasen Stangel, San Jacinto | 10 | 188 | 114 | 60.6 | 1,808 | 15.9 | 14 | 3 |
Nicholas Gutierrez, Rosamond | 10 | 200 | 115 | 57.5 | 1,735 | 15.1 | 19 | 8 |
Daniel Kohl, Chadwick | 10 | 212 | 110 | 51.9 | 1,665 | 15.1 | 11 | 7 |
Mike Quinones, El Segundo | 10 | 217 | 112 | 51.6 | 1,648 | 14.7 | 14 | 13 |
Andrew Trudnowski, Palos Verdes | 10 | 199 | 106 | 53.3 | 1,514 | 14.3 | 15 | 10 |
Eric Schulz, Maranatha | 10 | 189 | 99 | 52.4 | 1,504 | 15.2 | 21 | 6 |
Derek McGowan, Yucca Valley | 10 | 173 | 79 | 45.7 | 1,420 | 18.0 | 13 | 8 |
Justin Alegria, Cathedral | 7 | 152 | 88 | 57.9 | 1,375 | 15.6 | 16 | 5 |
Aryan Meknat, Fairmont Prep | 10 | 143 | 88 | 61.5 | 1,364 | 15.5 | 15 | 10 |
Ben Leash, Anza Hamilton | 10 | 124 | 71 | 57.3 | 1,330 | 18.7 | 15 | 3 |
David Potts, Monrovia | 10 | 196 | 102 | 52.0 | 1,318 | 12.9 | 10 | 15 |
Joe Spizzirri, SJC Serra | 8 | 162 | 86 | 53.1 | 1,316 | 15.3 | 15 | 5 |
Lance Cromer, Ontario Christian | 10 | 157 | 72 | 45.9 | 1,289 | 17.9 | 14 | 5 |
Curtis Wilson, Verbum Dei | 10 | 146 | 60 | 41.1 | 1,272 | 21.2 | 19 | 7 |
T.J. Trumbo, La Canada | 10 | 111 | 57 | 51.4 | 1,239 | 21.7 | 10 | 7 |
Tim Ochoa, Lompoc | 10 | 124 | 74 | 59.7 | 1,238 | 16.7 | 7 | 7 |
Michael Sierras, St. Genevieve | 7 | 186 | 91 | 48.9 | 1,197 | 13.2 | 8 | 7 |
Jeffrey Mihaljevich, Mary Star | 10 | 188 | 90 | 47.9 | 1,197 | 13.3 | 8 | 9 |
Randall Rivers, Pas Marshall | 8 | 145 | 84 | 57.9 | 1,192 | 14.2 | 9 | 6 |
Alex Stellato, B. Montgomery | 8 | 163 | 67 | 41.1 | 1,176 | 17.6 | 10 | 10 |
Jamie McGee, Sage Hill | 9 | 121 | 66 | 54.5 | 1,168 | 17.7 | 17 | 5 |
Spencer Fox, Santa Paula | 8 | 119 | 73 | 61.3 | 1,152 | 15.8 | 15 | 7 |
George Colton, La Salle | 10 | 132 | 69 | 52.3 | 1,137 | 16.5 | 12 | 4 |
Joe Villa, Whittier Christian | 9 | 110 | 62 | 56.4 | 1,112 | 17.9 | 15 | 5 |
Bennett Sherman, Malibu | 10 | 140 | 73 | 52.1 | 1,049 | 14.4 | 11 | 12 |
Tyler Robertson, LA Baptist | 8 | 129 | 61 | 47.3 | 1,024 | 16.8 | 14 | 5 |
Zachary Kaplan, Campbell Hall | 9 | 142 | 55 | 38.7 | 992 | 18.0 | 6 | 8 |
Darius Reese, Duarte | 9 | 108 | 65 | 60.2 | 961 | 14.8 | 10 | 3 |
Doug Deakin, Oak Park | 9 | 129 | 68 | 52.7 | 952 | 14.0 | 12 | 7 |
David Hamm, Desert Hot Springs | 10 | 72 | 37 | 51.4 | 944 | 25.5 | 9 | 6 |
Ricky Arredondo, Temple City | 9 | 134 | 75 | 56.0 | 938 | 12.5 | 7 | 10 |
Steven Kruid, Cer Valley Chr | 10 | 116 | 63 | 54.3 | 923 | 14.7 | 17 | 4 |
Travis Chupp, Grace Brethren | 10 | 94 | 55 | 58.5 | 896 | 16.3 | 12 | 5 |
Jake Crizer, Morro Bay | 10 | 117 | 50 | 42.7 | 850 | 17.0 | 7 | 10 |
Ramon Flores, Salesian | 10 | 102 | 72 | 70.6 | 842 | 11.7 | 144 | 9 |
Mark Korn, CSDR | 12 | 77 | 41 | 53.2 | 835 | 20.4 | 11 | 2 |
Pedro Oliveres, Cantwell-Sacred Heart | 10 | 116 | 65 | 56.0 | 824 | 12.7 | 6 | 5 |
Joe Perez, Vasquez | 8 | 87 | 57 | 65.5 | 815 | 14.3 | 8 | 0 |
Kyle Calder, Lucerne Valley | 10 | 134 | 51 | 38.1 | 813 | 15.9 | 7 | 12 |
Garrett Carr, Bishop | 10 | 123 | 55 | 44.7 | 812 | 14.8 | 4 | 4 |
Kriss Proctor, Big Bear | 9 | 92 | 48 | 52.2 | 770 | 16.0 | 4 | 5 |
Bryan Beyers, Pioneer Valley | 10 | 123 | 63 | 51.2 | 762 | 12.1 | 11 | 8 |
Doc Edick, Twentynine Palms | 9 | 96 | 40 | 41.7 | 750 | 18.8 | 7 | 8 |
Scott Edgcomb, St. Margaret's | 6 | 71 | 38 | 53.5 | 740 | 19.5 | 6 | 3 |
John Burns, Frazier Mountain | 7 | 102 | 50 | 49.0 | 728 | 14.6 | 9 | 8 |
James Smith, Boron | 10 | 89 | 47 | 52.8 | 727 | 15.5 | 5 | 5 |
Brendan Chambers, Saddleback Vly Chr | 7 | 93 | 47 | 50.5 | 719 | 15.3 | 9 | 6 |
Martin Garcia, La Puente | 7 | 108 | 59 | 54.6 | 712 | 12.1 | 0 | 6 |
Mason Moss, Brentwood | 10 | 72 | 36 | 50.0 | 653 | 18.1 | 7 | 5 |
Omar Lopez, Gladstone | 10 | 110 | 40 | 36.4 | 648 | 16.2 | 7 | 9 |
Austin Muhleka, St. Anthony | 10 | 138 | 56 | 40.6 | 637 | 11.4 | 9 | 11 |
Brent McCloud, Gardena Serra | 6 | 77 | 41 | 53.2 | 633 | 15.4 | 8 | 7 |
Royce Stuteville, San Marino | 10 | 114 | 59 | 51.8 | 630 | 10.7 | 7 | 10 |
Michael Lyles Jr., Animo | 6 | 34 | 48 | 141.2 | 629 | 13.1 | 3 | 2 |
Michael Flynn, South Pasadena | 10 | 135 | 63 | 46.7 | 593 | 9.4 | 4 | 7 |
Jeremy Carson, Golden Valley | 10 | 121 | 52 | 43.0 | 584 | 11.2 | 4 | 4 |
Mason Sperakos, Nipomo | 10 | 123 | 46 | 37.4 | 562 | 12.2 | 4 | 8 |
Daniel Gauna, Santa Maria | 8 | 101 | 39 | 38.6 | 552 | 14.2 | 0 | 7 |
Cary Overholt, Arrowhead Chr | 4 | 94 | 41 | 43.6 | 545 | 13.3 | 5 | 2 |
Adam Reiffen, Viewpoint | 9 | 133 | 39 | 29.3 | 535 | 13.7 | 1 | 14 |
Kevin Emery, Kern Valley | 9 | 71 | 29 | 40.8 | 524 | 18.1 | 5 | 4 |
Cameron Kusnier, Bosco Tech | 4 | 80 | 36 | 45.0 | 523 | 14.5 | 5 | 6 |
Robert Erickson, Nordhoff | 9 | 88 | 39 | 44.3 | 515 | 13.2 | 4 | 6 |
Caleb Herring, Citrus Hill | 6 | 88 | 43 | 48.9 | 513 | 11.9 | 2 | 8 |
Nate Ellis, Capistrano Vly Chr | 9 | 112 | 37 | 33.0 | 505 | 13.6 | 2 | 18 |
RUSHING (Back to top)
DIVISIONS I-IX/CITY | |||||
Player, School | G | Att | Yds | Avg | TD |
Toby Gerhart, Norco | 10 | 183 | 2,219 | 12.1 | 25 |
Aaron Harris, Baldwin Park | 10 | 176 | 1,903 | 10.8 | 24 |
Lonyae Miller, Kaiser | 10 | 184 | 1,851 | 10.1 | 28 |
Peter Vallier, Trabuco Hills | 10 | 284 | 1,825 | 6.4 | 17 |
C.J. Gable, Sylmar | 9 | 147 | 1,740 | 11.8 | 21 |
Ryan Bass, Cor Centennial | 10 | 198 | 1,723 | 8.7 | 24 |
Anthony Jordan, GG Santiago | 9 | 220 | 1,719 | 7.8 | 25 |
Jeremy Avery, Bellflower | 9 | 200 | 1,708 | 8.5 | 18 |
Deon Sumler, Rosemead | 10 | 251 | 1,632 | 6.5 | 22 |
Curtis Marsh, Royal | 10 | 233 | 1,608 | 6.9 | 12 |
Rodney Glass, SO Notre Dame | 10 | 145 | 1,602 | 11.0 | 25 |
Malachi Lewis, Rio Mesa | 10 | 227 | 1,602 | 7.1 | 19 |
Daniel Bernal, HH Wilson | 10 | 200 | 1,600 | 8.0 | 20 |
Aaron Mosley, Hesperia | 7 | 195 | 1,581 | 8.1 | 4 |
Anthony Ambers, Apple Valley | 10 | 251 | 1,564 | 6.2 | 11 |
Jace Olsen, Sultana | 9 | 199 | 1,553 | 7.8 | 13 |
Marquies Winbush, South Hills | 10 | 208 | 1,517 | 7.3 | 21 |
Sean Calcagnie, Tesoro | 10 | 158 | 1,513 | 9.6 | 24 |
Stafon Johnson, Dorsey | 9 | 185 | 1,504 | 8.1 | 15 |
Mitchell Nhep, Westminster | 10 | 174 | 1,491 | 8.6 | 20 |
Rocky Taloa, Esperanza | 10 | 187 | 1,487 | 8.0 | 16 |
Domingo Lopez, Azusa | 9 | 158 | 1,481 | 9.4 | 15 |
Larry Looney, Reseda | 10 | 212 | 1,453 | 6.9 | 12 |
