Advertisement

NFC CONFERENCE CHAMPIONSHIP LOGS

Share via

ST. LOUIS (13-3, 2-0)

Rams Opponent

27 Baltimore 10

35 Atlanta 7

38 At Cincinnati 10

42 San Francisco 20

41 At Atlanta 13

34 Cleveland 3

21 At Tennessee 24

27 At Detroit 31

35 Carolina 10

23 At San Francisco 7

43 New Orleans 12

34 At Carolina 21

30 At New Orleans 14

31 N.Y. Giants 10

34 Chicago 12

31 At Philadelphia 38

49 Minnesota 37

11 Tampa Bay 6

TAMPA BAY (11-5, 1-1)

Buccaneers Opponent

13 N.Y. Giants 17

19 At Philadelphia 5

13 Denver 10

14 At Minnesota 21

23 At Green Bay 26

6 Chicago 3

3 At Detroit 20

31 At New Orleans 16

17 Kansas City 10

19 Atlanta 10

16 At Seattle 3

24 Minnesota 17

23 Detroit 16

0 At Oakland 45

29 Green Bay 10

20 At Chicago 6

14 Washington 13

6 at St. Louis 11

NFC CHAMPIONS

Since inception of the Super Bowl

1999 St. Louis 11, Tampa Bay 6

1998 Atlanta 30, Minnesota 27 (OT)

1997 Green Bay 23, San Francisco 10

1996 Green Bay 30, Carolina 13

1995 Dallas 38, Green Bay 27

1994 San Francisco 38, Dallas 28

1993 Dallas 38, San Francisco 21

1992 Dallas 30, San Francisco 20

1991 Washington 41, Detroit 10

1990 N.Y. Giants 15, San Francisco 13

1989 San Francisco 30, L.A. Rams 3

1988 San Francisco 28, Chicago 3

1987 Washington 17, Minnesota 10

1986 N.Y. Giants 17, Washington 0

1985 Chicago 24, L.A. Rams 0

1984 San Francisco 23, Chicago 0

1983 Washington 24, San Francisco 21

1982 Washington 31, Dallas 17

1981 San Francisco 28, Dallas 27

1980 Philadelphia 20, Dallas 7

1979 Los Angeles 9, Tampa Bay 0

1978 Dallas 28, Los Angeles 0

1977 Dallas 23, Minnesota 6

1976 Minnesota 24, Los Angeles 13

1975 Dallas 37, Los Angeles 7

1974 Minnesota 14, Los Angeles 10

1973 Minnesota 27, Dallas 10

1972 Washington 26, Dallas 3

1971 Dallas 14, San Francisco 3

1970 Dallas 17, San Francisco 10

1969 Minnesota 27, Cleveland 7

1968 Baltimore 34, Cleveland 0

1967 Green Bay 21, Dallas 17

1966 Green Bay 34, Dallas 27

Advertisement