Advertisement

By the numbers

Share via

Weekend box office, May 19-21

*--* MOVIE 3-DAY TOTAL (MILLIONS) VENUES AVERAGE PER VENUE WEEKS (STUDIO) GROSS (MILLION S)

1 The Da $77.1 $77.1 3,735 $20,635 1 Vinci Code (Sony)

2 Over the $38.5 $38.5 4,059 $9,475 1 Hedge (DreamWo rks Animatio n)

3 Mission: $11.3 $103.5 3,450 $3,290 3 Impossibl e III (Paramou nt)

4 Poseidon $9.2 $36.8 3,555 $2,595 2 (Warner Bros.)

5 RV $5.0 $50.3 2,925 $1,711 4 (Sony)

6 See No $4.6 $4.6 1,257 $3,645 1 Evil (Lionsga te)

7 Just My $3.4 $10.5 2,543 $1,331 2 Luck (20th Century Fox)

8 An $1.5 $13.4 1,265 $1,169 3 American Haunting (Freesty le Releasin g)

9 United 93 $1.4 $28.3 1,308 $1,070 4 (Univers al)

10 Akeelah $1.0 $15.7 751 $1,340 4 and the Bee (Lionsga te)

*--*

*--* 3-day gross Change YTD gross Change (In millions) from 2005 (In billions) from 2005

Industry total $163 +0.14% $3.22 +5.16%

*--*

Source: Exhibitor Relations Co.

Advertisement