Advertisement

By the numbers

Share via

Weekend box office, May 26-29

*--* Movie 4-day Total (millions) Venues Average per venue Weeks (studio) gross (million s)

1 X-Men: $122.9 $122.9 3,690 $33,296 1 The Last Stand (Fox)

2 The Da 42.4 144.9 3,754 11,305 2 Vinci Code (Sony)

3 Over the 35.3 84.4 4,093 8,630 2 Hedge (DreamWo rks Animatio n)

4 Mission: 8.9 116.2 3,053 2,916 4 Impossibl e III (Paramou nt)

5 Poseidon 7.1 46.7 3,245 2,184 3 (Warner Bros.)

6 RV 5.4 57.3 2,481 2,195 5 (Sony)

7 See No 3.4 9.4 1,270 2,707 2 Evil (Lionsga te)

8 Just My 2.5 14.1 1,604 1,546 3 Luck (Fox)

9 United 93 1.1 29.9 781 1,350 5 (Univers al)

10 Ice Age: 1.0 190.7 633 1,557 9 The Meltdown (Fox)

*--*

*--* 4-day gross Change YTD gross Change (in millions) from 2005 (in billions) from 2005

Industry total $241.8 +4.3% $3.53 +4.8%

*--*

*--* Source: Exhibitor Relations Co. Los Angeles Times

*--*

Advertisement