By the numbers
Industry totals
*--* Movie 3-day gross Total (mill.) Venues Avgvenue Weeks
1 Wild Hogs $39.7 $39.7 3,287 $12,078 1 (Disney)
2 Zodiac 13.4 13.4 2,362 5,671 1 (Paramount)
3 Ghost Rider 11.6 94.8 3,608 3,202 3 (Sony)
4 Bridge to 8.9 58.2 3,159 2,819 3 Terabithia (Disney)
5 The Number 23 6.5 24.1 2,759 2,351 2 (New Line)
6 Norbit 6.4 82.9 2,827 2,263 4 (Paramount)
7 Music & 4.9 38.7 2,644 1,849 3 Lyrics (Warner Bros.)
8 Black Snake 4.1 4.1 1,252 3,309 1 Moan (Paramount Vantage)
9 Reno 911!: 3.9 16.6 2,702 1,459 2 Miami (20th Century Fox)
10 Breach 3.6 25.6 1,498 2,415 3 (Universal)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $123.2 +19.6% $1.42 +1.1%
*--*
Note: A movie may be shown on more than one screen at each venue. Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.