Advertisement

By the numbers

Share via

Industry totals

*--* Movie (studio) 3-day gross Total (mill.) Venues Avgvenue Weeks

1_300 (Warner $70.9 $70.9 3,103 $22,844 1 Bros.)

2_Wild Hogs 27.6 77.0 3,296 8,374 2 (Disney)

3_ Bridge to 6.8 66.9 3,210 2,112 4 Terabithia (Disney)

4_Ghost Rider 6.7 104.0 3,347 1,993 4 (Sony)

5_Zodiac 6.6 23.6 2,379 2,792 2 (Paramount)

6_Norbit 4.3 88.3 2,505 1,708 5 (Paramount)

7_The Number 4.1 30.2 2,489 1,640 3 23 (New Line)

8_Music & 3.7 43.8 2,280 1,642 4 Lyrics (Warner Bros.)

9_Breach 2.5 29.0 1,505 1,665 4 (Universal)

10_Amazing 2.5 11.4 1,000 2,478 3 Grace (Samuel Goldwyn & Roadside Attractions)

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) From 2006 $150.6 +36.9% $1.6 +4.1%

*--*

Note: A movie may be shown on more than one screen at each venue.

*

Source: Media by Numbers

Advertisement