Advertisement

Weekend box office

Share via

“Lakeview Terrace” met forecasts but the Dane Cook-Kate Hudson comedy “My Best Friend’s Girl” was a disappointment as overall results were soft. Sales in the U.S. and Canada, Sept. 19-21:

Industry totals

--

*--* Movie 3-day gross Total Venues Average Weeks (studio) (millions) (millions) per venue

1 Lakeview $15.0 $15.0 2,464 $6,090 1 Terrace (Sony)

2 Burn After 11.0 36.1 2,657 4,151 2 Reading (Focus)

3 My Best 8.3 8.3 2,604 3,174 1 Friend’s Girl (Lionsgate)

4 Igor (MGM) 7.8 7.8 2,339 3,336 1

5 Righteous 7.4 28.5 3,152 2,355 2 Kill (Overture)

6 The Family 7.3 28.1 2,070 3,513 2 That Preys (Lionsgate)

7 The Women 5.4 19.3 2,995 1,809 2 (Picturehouse )

8 Ghost Town 5.0 5.0 1,505 3,330 1 (DreamWorks/ Paramount)

9 The Dark 2.9 521.9 1,905 1,530 10 Knight (Warner Bros.)

10 The House 2.7 45.6 2,675 995 5 Bunny (Sony) *--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2007 (in billions) from 2007 $88.0 -9.3% $6.98 -0.7% *--*

Note: A movie may be shown on more than one screen at each venue.

--

Source: Media by Numbers

--

Los Angeles Times

Advertisement