Weekend box-office results
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | Avatar (Fox/Dune/Ingenious) | $73 | NA | $73 | 3 |
2 | The Princess and the Frog (Disney) | $12.2 | -50% | $44.8 | 26 |
3 | The Blind Side (Warner Bros./Alcon) | $10 | -33% | $164.7 | 31 |
4 | Did You Hear About the Morgans? (Sony/Relativity) | $7 | NA | $7 | 3 |
5 | The Twilight Saga: New Moon (Summit) | $4.4 | -45% | $274.6 | 31 |
6 | Invictus (Warner Bros./Spyglass) | $4.2 | -52% | $15.8 | 10 |
7 | A Christmas Carol (Disney) | $3.4 | -50% | $130.8 | 45 |
8 | Up in the Air (Paramount/Montecito) | $3.1 | +29% | $8.1 | 17 |
9 | Brothers (Lionsgate/Relativity) | $2.6 | -48% | $22.1 | 17 |
10 | Old Dogs (Disney) | $2.3 | -48% | $43.6 | 26 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2008 | (in billions) | from 2008 |
$134 | +51.5% | $9.96 | +8.8% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.