Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 27-0 | Did not play | at Syracuse, Wednesday |
2. STANFORD | 25-1 | Did not play | at Arizona State, Thurs. |
3. NEBRASKA | 25-0 | Did not play | at No. 11 Okla., Wed. |
4. NOTRE DAME | 23-3 | Did not play | Marquette, today |
5. TENNESSEE | 24-2 | Did not play | No. 23 LSU, today |
6. XAVIER | 22-3 | Did not play | Charlotte, Wednesday |
7. OHIO STATE | 26-4 | l. to Mich. St., 71-68 (OT) | Northwestern, Thursday |
Buckeyes, who shot 39%, had won five in a row and were 18-0 at home. |
8. DUKE | 23-4 | d. Maryland, 71-59 | Virginia, Friday |
Karima Christmas has 25 points for Blue Devils, who end on a 17-6 run. |
9. WEST VIRGINIA | 24-3 | Did not play | at Cincinnati, today |
10. FLORIDA ST. | 23-4 | Did not play | at Virginia, today |
11. OKLAHOMA | 19-7 | d. Kansas State, 64-58 | No. 3 Nebraska, Wed. |
Nyeshia Stevenson scores 24 points and Sooners rally from 21-point hole. |
12. TEXAS | 19-7 | Did not play | at Oklahoma, Wed. |
13. IOWA STATE | 20-5 | Did not play | at Kansas, Thursday |
14. GEORGETOWN | 22-4 | Did not play | at Villanova, today |
15. TEXAS A&M | 19-6 | Did not play | No. 18 Baylor, today |
16. KENTUCKY | 23-4 | d. South Carolina, 71-50 | at No. 5 Tenn., Thurs. |
Wildcats hold Gamecocks to 32% shooting in an easy victory. |
17. OKLAHOMA ST. | 18-8 | Did not play | No. 12 Texas, Wednesday |
18. BAYLOR | 19-7 | Did not play | at Texas A&M, today |
19. GEORGIA TECH | 21-7 | d. Miami, 77-73 | North Carolina, Friday |
Brigitte Ardossi scores 27 points as Yellow Jackets hold on for the win. |
20. GEORGIA | 20-7 | l. to Florida, 64-57 | at South Carolina, Thurs. |
Bulldogs’ rally from a 14-point deficit falls short in final seconds. |
21. GONZAGA | 23-4 | Did not play | at Santa Clara, Thursday |
22. ST. JOHN’S | 21-5 | Did not play | at Rutgers, Wednesday |
23. LSU | 18-7 | Did not play | at No. 5 Tennessee, today |
23. TCU | 19-6 | Did not play | at UNLV, today |
25. VANDERBILT | 19-8 | d. Mississippi, 68-59 | Florida, Wednesday |
Jence Rhoads’ 19 points lift Commodores to first win in Oxford since 2003. |