Totals
Asset list
Rank | Asset | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, Equity Index Fund | Investments | Spouse | $100,001 |
2 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, US Small Cap Equity Fund | Investments | Spouse | $100,001 |
3 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, US Large Cap Growth Equity | Investments | Spouse | $50,001 |
4 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, International Equity Index | Investments | Spouse | $50,001 |
5 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, International Equity | Investments | Spouse | $15,001 |
6 | Fidelity Rollover IRA, Fidelity Advisor Value Strategy Fund | Investments | Spouse | $15,001 |
7 | Fidelity Rollover IRA, Fidelity Advisor Small Cap Fund | Investments | Spouse | $15,001 |
8 | Alcatel-Lucent Savings Plan, Fidelity Mutual Fund, Bond Fund | Investments | Spouse | $15,001 |
9 | Congressional Federal Credit Union | Investments | Joint | $15,001 |
10 | Fidelity Rollover IRA, Fidelity Advisor Stock Selector Fund | Investments | Spouse | $15,001 |
11 | Fidelity Rollover IRA, Fidelity Advisor Midcap Fund | Investments | Spouse | $15,001 |
12 | Fidelity Rollover IRA, Fidelity Advisor Large Cap Fund | Investments | Spouse | $15,001 |
13 | Fidelity Rollover IRA, Fidelity Advisor Real Estate Income Fund | Investments | Spouse | $1,001 |
14 | Fidelity Rollover IRA, Fidelity Midcap Value Fund | Investments | Spouse | $1,001 |
15 | Fidelity Rollover IRA, Fidelity Advisor High Income Advantage Fund | Investments | Spouse | $1,001 |
16 | Fidelity Rollover IRA, Fidelity Advisor Europe Fund | Investments | Spouse | $1,001 |
17 | Fidelity Rollover IRA, Fidelity Advisor Global Fund | Investments | Spouse | $1,001 |
18 | Fidelity Rollover IRA, Fidelity Government Money Market | Bank Account | Spouse | $1 |
Liability list
Rank | Creditor | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Congressional Federal Credit Union | Mortgage | Joint | $500,001 |
2 | Congressional Federal Credit Union | Mortgage | Joint | $250,001 |
3 | Congressional Federal Credit Union | Heloc | Member | $100,001 |
Credits: Christina Bellantoni, Christine Mai-Duc, Javier Panzar, Julie Westfall and Sarah Wire.
About this data: These are the assets disclosed for calendar years 2014-2016 compiled by Roll Call. They are ranked from largest to smallest. Financial disclosure rules allow lawmakers to report broad ranges of minimums for both assets and liabilities, starting at $1 to $1,000 and topping out at $50 million or higher, so it is impossible to offer precise figures. The minimum values shown are how Roll Call calculated the net worth for each member.
Roll Call assigns assets and liabilities into several categories. The disclosure forms indicate if the asset or liability is owned solely by the member, by the member’s spouse, by the member’s dependent(s) or jointly owned by the member and spouse. The names of the assets and liabilities appear as they were entered on the forms filed with the clerk of the House and the Senate Select Committee on Ethics.