California must find and fix its worst public schools. Here’s one way to start
California just released its third round of scores on new, tougher standardized tests, and now the state is on the hook.
A federal law requires states to identify the bottom 5% of their schools next school year and take steps to fix them. California education officials have yet to develop a detailed plan of how to do that.
Rather than wait on the state, The Times assembled its own list. We identified California's lowest-scoring schools two years ago, when the new testing regime started, and tracked their results over time.
Where they are
The bottom 5% of schools — 451 in all — are scattered all across California, from Crescent City to Calexico.
But the largest concentration is here in South L.A., where more than 50 schools ranked among the state's lowest 5% in 2015.

Where they started
As you might expect, students at these schools do not excel at standardized tests. In 2015 they saw the overwhelming majority of their test takers fail to meet standards for math and English.
On average, just 11.8% of their students met or exceeded English standards. Only 6.6% did the same in math. That was far below the rest of the state.
Where they ended up
New test scores, released Wednesday, show improvement.
By 2017, at the schools we tracked, 11% of students were meeting math standards on average. In English, improvements were greater still, with a boost to 19% meeting standards, marking nearly twice as much progress as other schools.
But here's the bad news
Not all of the schools in the 2015 bottom 5% did better. Nearly 60 saw their test scores fall even lower this year.
Here are the five schools in the group with the biggest drops in their percentage of students meeting the standards.
English | Math | ||||
---|---|---|---|---|---|
Name | City | 2014-15 | 2016-17 | 2014-15 | 2016-17 |
NameCastlemont High | Oakland | English (14-15)16% | English (16-17)1% | Math (14-15)4% | Math (16-17)1% |
NameBret Harte Preparatory Middle | Los Angeles | English (14-15)12 | English (16-17)6 | Math (14-15)8 | Math (16-17)2 |
NameLa Sierra High | Visalia | English (14-15)18 | English (16-17)6 | Math (14-15)2 | Math (16-17)2 |
NameJohn W. Mack Elementary | Los Angeles | English (14-15)12 | English (16-17)7 | Math (14-15)12 | Math (16-17)7 |
NameDyer-Kelly Elementary | Sacramento | English (14-15)10 | English (16-17)3 | Math (14-15)5 | Math (16-17)2 |
What to expect from the state
California has veered away from cold numbers, like the test scores we're using here.
Last year state officials began presenting scores alongside numerous other measures of success in a color-coded online dashboard. Green signals the best rating, red the worst. That tool is likely to form the basis for the state's federally required rankings.
What could go wrong
The state's complex system for ranking schools grades on a curve, which could mean that some schools where few students reach standards won't be designated as low-performing schools.
That could be the case with John W. Mack Elementary in South L.A., which is in our bottom 5% and has seen big declines in scores. The California School Dashboard classifies Mack's overall academic ranking as yellow — translation, average.
“The implication is parents might not get an honest picture of how their students are faring academically by looking at the dashboard,” said Carrie Hahnel, EdTrust—West’s deputy director of research and policy. “It communicates that things are fine where in some cases they are, and in some cases, they’re not.”
Here's who is still at the bottom
Thanks to improved test scores this year, nearly half of the schools in the bottom 5% two year ago have surpassed other schools and climbed out of the group. About 250 remain, however, and could soon find themselves under increased scrutiny.
They are listed below.
Percent at or above standards (2016-17) | |||
---|---|---|---|
Name | City | English | Math |
Adelanto Elementary | Adelanto | 10% | 8% |
Alexander Hamilton Elementary | Stockton | 16 | 13 |
All Tribes Charter | Valley Center | 13 | 0 |
Allensworth Elementary | Allensworth | 15 | 15 |
Alliance Academy | Oakland | 14 | 6 |
Alpaugh Elementary | Alpaugh | 20 | 12 |
Alpaugh Junior-Senior High | Alpaugh | 14 | 3 |
Alta Vista Elementary | Porterville | 14 | 7 |
Alta Vista Public | Hesperia | 19 | 1 |
Alta Vista South Public Charter | San Bernardino | 15 | 1 |
Alternatives In Action | Oakland | 11 | 5 |
Ambassador Phillip V. Sanchez Public Charter | Fresno | 15 | 0 |
Amesti Elementary | Watsonville | 14 | 12 |
Animo Phillis Wheatley Charter Middle | Los Angeles | 16 | 4 |
Antioch Middle | Antioch | 14 | 6 |
Apex Academy | Los Angeles | 16 | 3 |
Arroyo Paseo Charter High | San Diego | 5 | 0 |
Asa Charter | San Bernardino | 22 | 6 |
Assurance Learning Academy | Lancaster | 14 | 0 |
Audubon Middle | Los Angeles | 18 | 6 |
Augustus F. Hawkins High C Responsible Indigenous | Los Angeles | 17 | 1 |
Baker Elementary | Baker | 14 | 9 |
Barack Obama Global Preparation Academy | Los Angeles | 6 | 3 |
Barton Hill Elementary | San Pedro | 14 | 15 |
Beardsley Elementary | Bakersfield | 16 | 9 |
Bel Air Elementary | Bay Point | 13 | 9 |
Berry Creek Elementary | Berry Creek | 15 | 10 |
Big Picture Educational Academy | Fresno | 18 | 6 |
Big Valley Elementary | Bieber | 13 | 11 |
Bird Street Elementary | Oroville | 16 | 13 |
Bobby Duke Middle | Coachella | 10 | 3 |
Bret Harte Elementary | Sacramento | 13 | 8 |
Bret Harte Preparatory Middle | Los Angeles | 6 | 2 |
Bridges Academy | Oakland | 8 | 9 |
Bruce (Robert) Elementary | Santa Maria | 14 | 10 |
Bryant Middle | Dos Palos | 18 | 11 |
Bunche Middle | Compton | 11 | 4 |
Burbank Elementary | San Diego | 14 | 13 |
Burton Horizon Academy | Porterville | 31 | 0 |
Butterfield Charter High | Porterville | 18 | 3 |
Carter G. Woodson Public Charter | Fresno | 16 | 2 |
Casa Ramona Academy For Technology, Community, And | San Bernardino | 16 | 15 |
Castlemont High | Oakland | 1 | 1 |
Cedar Lane Elementary | Olivehurst | 15 | 11 |
Centennial High | Compton | 16 | 1 |
Century Academy For Excellence | Inglewood | 17 | 10 |
Charles Drew Middle | Los Angeles | 13 | 8 |
Charter Alternatives Academy | Visalia | 0 | 0 |
Children Of Promise Preparatory Academy | Inglewood | 11 | 7 |
City Heights Preparatory Charter | San Diego | 14 | 11 |
Clyde Woodworth Elementary | Inglewood | 12 | 15 |
Coliseum Street Elementary | Los Angeles | 13 | 7 |
Columbia Elementary | Fresno | 14 | 13 |
Columbia Elementary | Lancaster | 18 | 12 |
Columbia Middle | Adelanto | 13 | 3 |
Community United Elementary | Oakland | 10 | 2 |
Compton Avenue Elementary | Los Angeles | 18 | 13 |
Cordova Meadows Elementary | Rancho Cordova | 19 | 9 |
Crescent Valley Public Charter | Visalia | 16 | 1 |
Crescent View South Charter | Fresno | 19 | 3 |
Crescent View West Charter | Fresno | 14 | 1 |
Davis Middle | Compton | 19 | 9 |
Del Vallejo Middle | San Bernardino | 13 | 6 |
Desert Sands Charter | Lancaster | 26 | 1 |
Diego Springs Academy | Chula Vista | 16 | 2 |
Diego Valley Charter | El Cajon | 17 | 1 |
Dool Elementary | Calexico | 14 | 10 |
Dr. Lewis Dolphin Stallworth Sr. Charter | Stockton | 21 | 7 |
Drew (Charles) College Preparatory Academy | San Francisco | 12 | 9 |
Driffill Elementary | Oxnard | 15 | 12 |
Dyer-Kelly Elementary | Sacramento | 3 | 2 |
East Lake | Clearlake Oaks | 11 | 6 |
East Oakland Pride Elementary | Oakland | 19 | 10 |
Edwin Markham Middle | Los Angeles | 17 | 13 |
El Gabilan Elementary | Salinas | 16 | 10 |
Elk Creek Elementary | Elk Creek | 17 | 11 |
Elm Street Elementary | Oxnard | 15 | 7 |
Elmhurst Community Prep | Oakland | 18 | 5 |
Emerson Elementary | Oakland | 13 | 8 |
Encina Preparatory High | Sacramento | 9 | 1 |
Epic Charter | Oakland | 22 | 8 |
Epiphany Prep Charter | San Diego | 13 | 5 |
Escuela Popular Accelerated Family Learning | San Jose | 16 | 4 |
Escuela Popular/Center For Training And Careers, F | San Jose | 19 | 0 |
Evangeline Roberts Institute Of Learning | San Diego | 10 | 15 |
Fifty-Ninth Street Elementary | Los Angeles | 13 | 6 |
First Street Elementary | Los Angeles | 16 | 10 |
Fort Miller Middle | Fresno | 8 | 2 |
Fort Sage Middle | Herlong | 25 | 5 |
Forty-Ninth Street Elementary | Los Angeles | 15 | 12 |
Forty-Second Street Elementary | Los Angeles | 8 | 8 |
Franklin Elementary | Modesto | 14 | 9 |
Freedom Elementary | Farmersville | 14 | 8 |
Fremont High | Oakland | 15 | 3 |
Frick Middle | Oakland | 9 | 3 |
Fruitvale Elementary | Oakland | 10 | 8 |
Fusion Charter | Turlock | 1 | 0 |
Futures Elementary | Oakland | 2 | 3 |
Gerald P. Carr Intermediate | Santa Ana | 15 | 11 |
Gifted Academy Of Mathematics And Entrepreneurial | Los Angeles | 9 | 16 |
Global Family | Oakland | 14 | 10 |
Grant Elementary | Richmond | 12 | 10 |
Green Tree East Elementary | Victorville | 19 | 7 |
Grizzly Challenge Charter | San Luis Obispo | 8 | 1 |
Harte (Bret) Elementary | San Francisco | 8 | 11 |
Heaton Elementary | Fresno | 16 | 12 |
Hillcrest Drive Elementary | Los Angeles | 16 | 13 |
Holmes Avenue Elementary | Los Angeles | 11 | 20 |
Hoopa Valley Elementary | Hoopa | 7 | 6 |
Hoover Elementary | Oakland | 6 | 7 |
Horace Mann Elementary | Oakland | 16 | 13 |
Horicon Elementary | Annapolis | 14 | 17 |
Howard Elementary | Oakland | 9 | 18 |
Howe Avenue Elementary | Sacramento | 13 | 10 |
Huron Elementary | Huron | 13 | 14 |
Icef Inglewood Middle Charter Academy | Inglewood | 17 | 6 |
Ilead Lancaster Charter | Lancaster | 22 | 9 |
Imogene Garner Hook Junior High | Victorville | 18 | 7 |
James Madison Elementary | Madera | 15 | 15 |
James Marshall Elementary | Modesto | 15 | 8 |
John C. Fremont Elementary | Stockton | 11 | 8 |
John D. Sloat Elementary | Sacramento | 7 | 3 |
John H. Still | Sacramento | 16 | 12 |
John W. Mack Elementary | Los Angeles | 7 | 7 |
Joshua Elementary | Lancaster | 13 | 8 |
Kamala Elementary | Oxnard | 18 | 8 |
Kennedy Gardens Elementary | Calexico | 20 | 8 |
Kermit Mckenzie Junior High | Guadalupe | 23 | 5 |
Kern Workforce 2000 Academy | Bakersfield | 8 | 0 |
King-Chavez Preparatory Academy | San Diego | 17 | 11 |
Knox Middle | San Diego | 18 | 8 |
La Salle Avenue Elementary | Los Angeles | 4 | 4 |
La Sierra High | Visalia | 6 | 2 |
Lafayette Elementary | Oakland | 0 | 1 |
Lake Elementary | San Pablo | 16 | 10 |
Learning Works | Pasadena | 7 | 0 |
Leataata Floyd Elementary | Sacramento | 12 | 7 |
Lenicia B. Weemes Elementary | Los Angeles | 14 | 14 |
Life Source International Charter | Lancaster | 16 | 8 |
Lincoln Elementary | Richmond | 9 | 10 |
Lincoln Elementary | San Bernardino | 14 | 7 |
Linda Verde Elementary | Lancaster | 15 | 9 |
Loleta Elementary | Loleta | 13 | 4 |
Longfellow Elementary | Bakersfield | 18 | 10 |
Loren Miller Elementary | Los Angeles | 16 | 13 |
Lost Hills Elementary | Lost Hills | 18 | 10 |
Lovonya Dejean Middle | Richmond | 11 | 4 |
Maac Community Charter | Chula Vista | 8 | 0 |
Madison Elementary | Stockton | 13 | 10 |
Mains Elementary | Calexico | 17 | 7 |
Manzanita Elementary | Palmdale | 16 | 12 |
Maricopa High | Maricopa | 12 | 0 |
Maricopa Middle | Maricopa | 10 | 3 |
Markham Elementary | Oakland | 11 | 7 |
Martin Luther King Jr. Technology Academy | Sacramento | 14 | 11 |
Martin Luther King, Jr. Elementary | Richmond | 9 | 5 |
Mary Buren Elementary | Guadalupe | 13 | 11 |
Mckinna Elementary | Oxnard | 13 | 11 |
Mesa Linda Middle | Victorville | 14 | 5 |
Mission Education Center | San Francisco | 0 | 0 |
Mojave Elementary | Mojave | 13 | 10 |
Mojave River Academy | Oro Grande | 18 | 4 |
Moreno Valley Community Learning Center | Moreno Valley | 0 | 0 |
Morningside High School | Inglewood | 22 | 6 |
Mountain Heights Academy | San Jacinto | 20 | 7 |
Muir Elementary | Fresno | 16 | 7 |
New Highland Academy | Oakland | 13 | 6 |
New Village Girls Academy | Los Angeles | 20 | 0 |
North Valley Military Institute College Preparator | Sun Valley | 21 | 6 |
Nystrom Elementary | Richmond | 15 | 10 |
Oasis Elementary | Thermal | 13 | 14 |
One Hundred Ninth Street Elementary | Los Angeles | 10 | 9 |
Optimist Charter | Los Angeles | 11 | 0 |
Orville Wright Elementary | Modesto | 18 | 7 |
Parlier Junior High | Parlier | 15 | 5 |
Piute Middle | Lancaster | 18 | 6 |
Pixley Elementary | Pixley | 13 | 13 |
Pomo | Clearlake | 12 | 5 |
Potter Valley Junior High | Potter Valley | 14 | 7 |
Preparatory Literary Academy Of Cultural Excellenc | Oakland | 21 | 10 |
Puesta Del Sol Elementary | Victorville | 16 | 6 |
Raisin City Elementary | Raisin City | 16 | 15 |
Ramona Elementary | Oxnard | 16 | 11 |
Raymond Avenue Elementary | Los Angeles | 16 | 4 |
Reach Academy | Oakland | 5 | 3 |
Reagan Elementary | Lindsay | 11 | 6 |
Richgrove Elementary | Richgrove | 15 | 9 |
Rise Community | Oakland | 5 | 2 |
Rockwood Elementary | Calexico | 12 | 10 |
Roosevelt Elementary | Salinas | 16 | 9 |
Round Valley Elementary | Covelo | 14 | 14 |
Rutherford B. Gaston Sr. Middle | Fresno | 20 | 8 |
Samuel Gompers Middle | Los Angeles | 20 | 4 |
San Lucas Elementary | San Lucas | 23 | 8 |
San Pasqual Middle | Winterhaven | 23 | 6 |
Sankofa Academy | Oakland | 11 | 7 |
Santa Rita Elementary | Salinas | 17 | 14 |
Sava: Sacramento Academic And Vocational Academy | Sacramento | 14 | 3 |
School Of Extended Educational Options | Pomona | 20 | 6 |
School Of Unlimited Learning | Fresno | 16 | 2 |
Sea View Elementary | Salton City | 19 | 7 |
Sequoia School | Santa Clarita | 24 | 0 |
Shackelford Elementary | Modesto | 9 | 2 |
Siatech | Oceanside | 20 | 2 |
Sierra Elementary | Lancaster | 20 | 10 |
Sierra Primary | Herlong | 16 | 15 |
Sixth Avenue Elementary | Los Angeles | 12 | 11 |
South Fortuna Elementary | Fortuna | 18 | 13 |
Spurgeon Intermediate | Santa Ana | 15 | 6 |
Stege Elementary | Richmond | 6 | 1 |
Stella I. Hills Elementary | Bakersfield | 18 | 10 |
Stockton High | Stockton | 19 | 1 |
Stone Corral Elementary | Visalia | 10 | 5 |
Summit Leadership Academy-High Desert | Hesperia | 9 | 7 |
Sunset | Bakersfield | 14 | 6 |
Taft Elementary | Stockton | 13 | 9 |
Taft T. Newman Leadership Academy | San Bernardino | 11 | 8 |
Tamarisk | Palmdale | 15 | 9 |
Terra Bella Elementary | Terra Bella | 13 | 16 |
Theodore Vick Elementary | Adelanto | 15 | 8 |
Thomas Edison Language Institute K-8 | Sacramento | 17 | 13 |
Tranquillity Elementary | Tranquillity | 13 | 8 |
Tuolumne Elementary | Modesto | 13 | 10 |
United For Success Academy | Oakland | 13 | 7 |
Van Buren Elementary | Stockton | 6 | 6 |
Verde Elementary | Richmond | 16 | 9 |
Village Elementary | Victorville | 15 | 10 |
Vista Middle | Panorama City | 17 | 10 |
Wadsworth Avenue Elementary | Los Angeles | 15 | 11 |
Warm Springs Elementary | San Bernardino | 16 | 14 |
Weigand Avenue Elementary | Los Angeles | 15 | 12 |
West Athens Elementary | Los Angeles | 10 | 9 |
West Creek Elementary | Victorville | 10 | 6 |
West Oakland Middle | Oakland | 16 | 6 |
West Park Charter Academy | Fresno | 20 | 5 |
Westside Park Elementary | Adelanto | 11 | 6 |
Willard Intermediate | Santa Ana | 18 | 7 |
William Jefferson Clinton Middle | Los Angeles | 14 | 13 |
Willowbrook Middle | Compton | 23 | 6 |
Wilson Elementary | Tulare | 13 | 8 |
Woodbine Elementary | Sacramento | 12 | 11 |
Woodward Leadership Academy | San Bernardino | 22 | 3 |
Wyandotte Academy | Oroville | 15 | 9 |
Yes Academy | Los Angeles | 11 | 10 |
Yosemite Middle | Fresno | 20 | 9 |
Yuba County Career Preparatory Charter | Marysville | 27 | 2 |
Sources: California Department of Education, MapZen, OpenStreetMap, Times analysis
Credits: Photograph of John W. Mack Elementary School, by Al Seib (Los Angeles Times)