Advertisement

API TESTING SCORES

Share via

2000 API...1999 API...Target Growth...Actual Growth

o7 ELEMENTARY SCHOOLS

f7

Eader 831 781 1 50

Hawes 856 846 * 10

Kettler 782 745 3 37

Moffett 820 793 1 27

Perry 628 621 9 7

Peterson 831 757 2 74

Smith 786 794 1 -8

SHo7 MIDDLE SCHOOLS

f7

Dwyer 766 732 3 34

Sowers 829 807 * 22

HUNTINGTON BEACH UNION HIGH SCHOOL DISTRICT

Edison 738 729 4 9

Fountain Valley 765 739 3 26

Huntington Beach 730 703 5 27

Marina 739 733 3 6

Ocean View 664 647 8 17

Westminster 601 544 13 57

* The school scored at or above the interim statewide performance

target of 800 in 1999

Advertisement