Advertisement

Through week ending March 6, 2005 SEASON...

Share via

Through week ending March 6, 2005

SEASON MONEY LEADERS

Rnk Player Events Earnings

1. Hale Irwin 4 $703,000

2. Dana Quigley 4 $431,253

3. Tom Watson 4 $271,920

4. Mark James 3 $264,450

5. Wayne Levi 4 $247,900

6. Mark McNulty 4 $244,382

7. Morris Hatalsky 4 $216,250

8. Tom Wargo 2 $214,400

9. Don Pooley 4 $170,650

10. Gil Morgan 4 $161,043

11. Jerry Pate 3 $145,758

12. Bruce Fleisher 4 $131,067

13. Allen Doyle 4 $124,313

14. Tom Purtzer 4 $112,998

15. Rodger Davis 4 $112,603

16 Vicente Fernandez 4 $109,923

17. Tom Jenkins 4 $103,117

18. Mike Reid 3 $101,408

19. D.A. Weibring 4 $100,914

20. Craig Stadler 3 $92,719

21. Mike McCullough 3 $83,418

22. Jim Thorpe 4 $81,720

23. Bruce Lietzke 4 $80,847

24. John Jacobs 4 $79,754

25. Jay Sigel 4 $78,287

26. Fuzzy Zoeller 4 $75,202

27. Don Reese 3 $70,560

28. Tom Kite 2 $62,600

29. David Eger 4 $61,050

30. Bob Gilder 4 $60,934

31. Larry Nelson 2 $57,000

32. Dick Mast 1 $55,200

33. Tom McKnight 3 $54,317

34. Des Smyth 2 $52,000

35. Brad Bryant 3 $51,722

36. Graham Marsh 3 $49,657

37. Mark McCumber 2 $49,120

38. Joe Inman 3 $48,883

39. Ron Streck 3 $45,988

40. Peter Jacobsen 1 $43,250

41. Gary Koch 2 $42,400

42. Jim Ahern 3 $41,746

43. R.W. Eaks 3 $41,705

44. Pete Oakley 4 $39,917

45. John Harris 3 $39,808

46. Keith Fergus 3 $39,550

47. Ed Fiori 4 $36,860

48. Bobby Wadkins 3 $36,735

49. Jim Albus 2 $36,240

50. Mark Johnson 3 $35,370

51. Walter Hall 3 $34,415

52. Leonard Thompson 3 $30,483

53. Gary Player 4 $29,210

54. Bruce Summerhays 4 $27,480

55. Gary McCord 2 $27,150

56. Doug Tewell 4 $26,155

57. John Ross 1 $24,030

58. Hajime Meshiai 3 $22,158

59. Stewart Ginn 1 $21,000

60. Andy Bean 2 $20,613

61. John Bland 2 $20,507

62. Dave Barr 2 $19,750

63. Tom Herzan 1 $18,600

64. Jim Dent 2 $17,227

65. J.C. Snead 2 $16,453

66. Hugh Baiocchi 3 $16,190

67. Lee Trevino 2 $15,115

68. Ben Crenshaw 2 $15,067

68. Curtis Strange 2 $15,067

70. Jim Colbert 3 $14,874

71. Bob Eastwood 3 $14,010

72. Mike Sullivan 2 $13,600

73. Rick Rhoden 1 $12,960

74. Arnold Palmer 2 $11,810

75. Pat McGowan 3 $11,790

76. Raymond Floyd 2 $8,832

77. Dave Eichelberger 3 $8,540

78. Mike San Filippo 1 $6,750

79. Vance Heafner 1 $6,240

80. Ed Dougherty 2 $6,144

81. Hubert Green 3 $5,720

82. Dale Douglass 2 $5,680

83. Mike Ferguson 1 $5,250

84. John Fought 1 $4,650

85. Lonnie Nielsen 1 $3,900

86. Bob Murphy 2 $3,840

87. Rocky Thompson 3 $3,780

88. Isao Aoki 1 $3,450

88. Howard Twitty 1 $3,450

90. Charles Coody 2 $3,360

91. Jimmy Powell 1 $2,850

91. Larry Ziegler 1 $2,850

93. Gibby Gilbert 2 $2,368

94. Dave Stockton 2 $2,160

95. Daniel Nishimoto 1 $2,025

96. Norm Jarvis 1 $1,650

97. John Mahaffey 1 $1,504

98. Dick McClean 1 $1,365

98. Gary Robison 1 $1,365

100. Mike Hill 2 $1,360

101. Lanny Wadkins 2 $1,216

102. Babe Hiskey 1 $1,050

103. Walter Zembriski 1 $990

104. Larry Stubblefield 1 $900

104 DeWitt Weaver 1 $900

106. Wayne Pyrtle 1 $800

17. Brad Schmierer 1 $750

Advertisement