Advertisement

‘The Bell’ series

Share via

‘69 - Chargers 21, Barons 20

‘70 - Chargers 28, Barons 6

‘71 - Chargers 20, Barons 6

‘72 - Chargers 26, Barons 7

‘73 - Barons 28, Chargers 24

‘74 - Chargers O, Barons 0

‘75 - Chargers 19, Barons 6

‘76 - Chargers 13, Barons 3

‘77 - Barons 6, Chargers 3

‘78 - Chargers 10, Barons 7

‘79 - Chargers 35, Barons 7

‘80 - Chargers 15, Barons 14

‘80 -- Chargers 14, Barons 0

‘81 - Chargers 24, Barons 13

‘82 - Chargers 17, Barons 13

‘83 - Barons 33, Chargers 7

‘84 - Barons 11, Chargers 10

‘85 - Chargers 24, Barons 12

‘86 - Chargers 3, Barons 0

‘87 - Barons 14, Chargers 13

‘88 - Barons 28, Chargers 21

‘89 - Chargers 28, Barons 25

‘90 - Chargers 26, Barons 8

‘91 - Chargers 14, Barons 7

‘92 - Barons 20, Chargers 11

‘93 - Chargers 27, Barons 14

‘94 - Chargers 42, Barons 22

‘95 - Barons 27, Chargers 22

‘96 - Barons 35, Chargers 12

‘97 - Barons 19, Chargers 17

‘98 - Barons 42, Chargers 28

‘99 - Barons 35, Chargers 21

‘00 - Chargers 16, Barons 3

‘01 - Chargers 19, Barons 10

‘02 - Barons 28, Chargers 16

‘03 - Chargers 22, Barons 8

‘04 - Barons 21, Chargers 20

‘05 - Chargers 34, Barons 0

  • Edison leads, 23-14-1
  • Advertisement