Advertisement

State dreams one step away for local track and field athletes

Corona del Mar's Jason Plumb competes in the boys' long jump during the CIF-SS track and field championships on May 14.
Corona del Mar’s Jason Plumb competes in the boys’ long jump during the CIF Southern Section track and field championships at Moorpark High School on May 14.
(Kevin Chang / Staff Photographer)
Share via

The end of the high school track and field season nears, but for those still alive in postseason meets, they would not mind if it went on a little longer.

Several local athletes will compete Saturday in the CIF Southern Section Masters Meet at Moorpark High School, the site of the CIF finals last week and the stage on which the section’s best will vie to earn a coveted trip up north.

The top six in each event will qualify for the CIF State track and field championships, taking place May 27-28 at Clovis Buchanan High School.

Advertisement

Strong candidates from the local area reside in the field events, particularly in the jumps. Corona del Mar’s Jason Plumb, a Cal commit who finished as the runner-up to Bellflower St. John Bosco’s Camryn O’Bannon in the Division 3 boys’ long jump final, and Fountain Valley’s Jonathan Yu, fourth for boys’ triple jump in Division 1, both finished in the top six across all division at the CIF finals.

Fountain Valley's Jonathan Yu in the boys' triple jump at the Arcadia Invitational on April 9.
Fountain Valley’s Jonathan Yu in the boys’ triple jump at the Arcadia Invitational on April 9.
(James Carbone)

“Usually, around this time of year, it’s really hard to stay motivated since all the seniors who didn’t make it [to CIF finals] are leaving,” Yu, a junior who leapt to a lifetime-best mark of 47 feet, two inches at the Orange County Championships, said. “It’s sad, but it’s nice to be able to carry on some of that momentum that they had. It’s like they’re still here and I can jump for them.”

Yu will not be alone at Masters, though, as he’ll be joined by two teammates. Fountain Valley boasts the most Masters qualifiers of any local school with three, the others being senior pole vaulter Adam Garrison and senior Kaho Cichon, who will be racing in the girls’ 800-meter run.

Newport Harbor’s Leo Davis has shown to be the most consistent pole vaulter in the area this season. He cleared the bar at 15-3 for the second time in his career in the Division 2 final. Davis has made marked strides as a junior. In his sophomore season, he no-heighted in the CIF preliminaries.

“This is a really good place to jump at,” Davis said after his performance in the section finals. “There was a really good tailwind today. Maybe next Saturday, it’s going to be just like this. That’d be great, so I don’t mind driving two hours to jump at a good place to jump at.”

Caroline Glessing and Jason Plumb, four-event track and field athletes at Corona del Mar High, have been excelling. They won the boys’ and girls’ long jump titles in the Orange County Championships.

April 2, 2022

Caroline Glessing, a Yale-bound senior from Corona del Mar, will look to build on what has been a tremendous CIF campaign in the long jump. She has delivered back-to-back personal records in the event, her 18-8½ launch last week earning her second place to Studio City Harvard-Westlake’s Adrienne Usher in the Division 3 final.

Edison senior Tyler Hampton will compete in the high jump, and Huntington Beach sophomore Makenzie McRae will run in the girls’ 3,200 meters.

Hampton took to Twitter to celebrate his advancement after a clearance of 6-4 last week, exclaiming, “Survived another week. Time to put in the work and get ready for CIF Masters.” If he can get through another week, he will be able to call himself a state qualifier.

McRae, the reigning Daily Pilot Girls’ Cross-Country Dream Team Runner of the Year, finished sixth overall among the 3,200 runners in the CIF finals with a personal record of 10 minutes 48.41 seconds, making her a candidate to make it to Clovis.

Corona del Mar's Caroline Glessing stands on the podium after placing second in the CIF Division 3 girls' long jump event.
Corona del Mar’s Caroline Glessing stands on the podium after placing second in the girls’ long jump during the CIF Southern Section track and field championships at Moorpark High School on May 14.
(Kevin Chang / Staff Photographer)

Below are the results for the CIF Southern Section track and field championships held on May 14:

BOYS’ TRACK AND FIELD

CIF Southern Section finals

At Moorpark High School

Division 1

100 – 1. Bragg (Los Alamitos) 10.35; 2. Knox (Long Beach Poly) 10.39; 3. Overn (Foothill) 10.45; 4. Gates (Tesoro) 10.49; 5. Pegan (San Juan Hills) 10.61

200 – 1. Knox (Long Beach Poly) 20.77; 2. Coats (Upland) 21.21; 3. Smith (Cajon) 21.66; 4. Jarvis (Aliso Niguel) 21.78; 5. Gates (Tesoro) 21.92

400 – 1. Coats (Upland) 47.82; 2. Crook (Long Beach Wilson) 48.39; 3. Lewis (Long Beach Wilson) 48.66; 4. Ricks (Long Beach Poly) 49.06; 5. Cox (Loyola) 49.65

800 – 1. Sahlman (Newbury Park) 1:52.54; 2. Robison (Foothill) 1:53.44; 3. Francis-Mitchell (Long Beach Wilson) 1:53.91; 4. Beauchemin (San Clemente) 1:54.71; 5. Rodriguez (Great Oak) 1:55.36

1,600 – 1. Colchico (Long Beach Wilson) 4:13.28; 2. Fitzgerald (Crescenta Valley) 4:14.40; 3. Moreno (Loyola) 4:14.88; 4. Kaan (Santiago/C) 4:15.31; 5. Denhalter (Vista Murrieta) 4:15.92

3,200 – 1. Parra (Millikan) 9:09.40; 2. Donis (Highland) 9:10.60; 3. Foody (Aliso Niguel) 9:11.30; 4. Simmons (Crescenta Valley) 9:11.30; 5. Spencer (Peninsula) 9:16.90

110HH – 1. Graves-Blanks (Upland) 13.91; 2. Johnson (Cajon) 13.94; 3. January (Upland) 14.09; 4. Davis-Lyric (Upland) 14.11; 5. Adinew (Troy) 14.74

300IH – 1. Crawford (Upland) 37.44; 2. Graves-Blanks (Upland) 37.98; 3. Lewis (Long Beach Wilson) 38.06; 4. Davis-Lyric (Upland) 39.31; 5. Cheek (Roosevelt) 39.61

400 relay – 1. Cajon 41.80; 2. Los Alamitos 41.86; 3. Upland 41.86; 4. Roosevelt 42.51; 5. Tesoro 42.53

1,600 relay – 1. Long Beach Wilson 3:14.20; 2. Cajon 3:18.88; 3. Long Beach Poly 3:20.33; 4. Roosevelt 3:20.78; 5. Loyola 3:23.43

HJ – 1. Johnson (Cajon) 6-6; 2. Schwab (San Clemente) 6-6J; 3. Pennington (Riverside Poly) 6-4; 4. Tyler Hampton (Edison) 6-4J; 5. Banahene (Rancho Cucamonga) 6-2

LJ – 1. Stevenson (Great Oak) 23-5¼; 2. Williams (Rancho Cucamonga) 22-6; 3. Woods (Palmdale) 22-3½; 4. Scarbrough (Redlands) 22-0; 5. Yoshinaga (Elsinore) 21-10½

TJ – 1. Stevenson (Great Oak) 47-8¾; 2. Yoshinaga (Elsinore) 47-4½; 3. Thomas (Valley View) 46-1; 4. Yu (Fountain Valley) 46-¾; 5. Woods (Palmdale) 45-6

PV – 1. O’Brien (Roosevelt) 15-9; 2. Curtis (Redondo Union) 15-3; 3. Garrison (Fountain Valley) 14-9; 4. Pepito (Great Oak) 14-9J; 5T. Bennett (San Clemente) 14-3; 5T. McKee (King) 14-3

SP – 1. Pastorian (Great Oak) 66-7; 2. Moran (Murrieta Mesa) 63-0; 3. Deines (Redondo Union) 55-5¾; 4. Ignacio (Elsinore) 52-4; 5. Chesney (Aliso Niguel) 52-0

DT – 1. Moran (Murrieta Mesa) 201-4; 2. Deines (Redondo Union) 188-4; 3. Ignacio (Elsinore) 182-4; 4. Hodges (Elsinore) 170-5; 5. Pastorian (Great Oak) 157-9

Division 2

100 – 1. Washington (Jordan) 10.37*; 2. Barbarin (Simi Valley) 10.57; 3. Boyd (Buena) 10.60; 4. Strong (Colony) 10.73; 5. Frazier (Mater Dei) 10.73

200 – 1. Washington (Jordan) 20.93; 2. Goode (West Ranch) 21.01; 3. Waring (Culver City) 21.35; 4. Stevens (Jordan) 21.63; 5. Boyd (Buena) 21.73

400 – 1. Goode (West Ranch) 46.94; 2. Emerson (Torrance) 48.37; 3. Waring (Culver City) 48.71; 4. Tamada (South Torrance) 49.11; 5. Shigg Jr. (Lawndale) 49.45

800 – 1. Dawson (Dana Hills) 1:52.73; 2. Snodgress (San Marcos) 1:53.37; 3. Dwelley (San Marcos) 1:55.12; 4. Anthony (Colony) 1:55.47; 5. Wallace (Redlands East Valley) 1:57.21

1,600 – 1. Dawson (Dana Hills) 4:12.55; 2. Godsey (Agoura) 4:13.31; 3. Bazerkanian (Royal) 4:15.60; 4. Wallace (Redlands East Valley) 4:18.07; 5. Jekogian (Ventura) 4:18.38

3,200 – 1. Issa (West Ranch) 9:07.65; 2. Wiley (Hart) 9:09.52; 3. Sesteaga (Glendora) 9:14.96; 4. Razo (Walnut) 9:17.89; 5. Ahten (Hart) 9:19.19

110HH – 1. Lyght (Mater Dei) 13.94*; 2. Frank (Thousand Oaks) 14.84; 3. Poteat (Villa Park) 14.92; 4. Hernandez (Jordan) 14.99; 5. Speyer (El Dorado) 15.22

300IH – 1. Stevens (Jordan) 38.68; 2. Frank (Thousand Oaks) 39.75; 3. Dixon (South Torrance) 40.07; 4. Lyght (Mater Dei) 40.45; 5. DeTamble (Shadow Hills) 40.62

400 relay – 1. Jordan 41.77; 2. Simi Valley 41.84; 3. Mater Dei 42.15; 4. Lawndale 42.46; 5. Westlake 43.02

1,600 relay – 1. San Marcos 3:19.68; 2. Westlake 3:20.07; 3. Jordan 3:20.58; 4. Thousand Oaks 3:21.21; 5. South Torrance 3:21.90

HJ – 1. Gorski (Mater Dei) 6-6; 2. Johnson (Walnut) 6-4; 3. Shrivastava (Portola) 6-4J; 4. Carter (Vista Del Lago) 6-2; 5. Simms Jr. (Jordan) 6-2

LJ – 1. Ellis (Golden Valley) 24-2½; 2. Gorski (Mater Dei) 22-10½; 3. Nations (Simi Valley) 22-2; 4. Giles (Golden Valley) 21-2; 5. Crook (Sultana) 21-1

TJ – 1. Ellis (Golden Valley) 48-3½; 2. Jekayinfa (Arlington) 44-6; 3. Bolanos (Redlands East Valley) 43-10¼; 4. Flanagin (Santa Barbara) 43-10; 5. Johnson (Walnut) 43-2¾

PV – 1. Hanes (Ramona) 16-3; 2. Bachmeier (Murrieta Valley) 15-9; 3. Davis (Newport Harbor) 15-3; 4. O’Rourke (JW North) 14-9; 5. Sommers (Westlake) 14-9J

SP – 1. Zavala (Canyon) 56-9½; 2. Kongaika (Mater Dei) 55-9¼; 3. Conner (El Modena) 53-9; 4. Wiggins Jr. (Golden Valley) 52-11; 5. Laycock (Westlake) 51-2

DT – 1. Wiggins Jr. (Golden Valley) 196-1; 2. Franco (Hesperia) 180-6; 3. Conner (El Modena) 180-3; 4. Laycock (Westlake) 174-5; 5. Breland (Mater Dei) 166-11

Division 3

100 – 1. Thomas (Servite) 10.35; 2. Ize-Iyamu Jr. (Chaminade) 10.38; 3. Luke (St. John Bosco) 10.60; 4. Harley (St. John Bosco) 10.83; 5. Jones (Santa Margarita) 10.89

200 – 1. Thomas (Servite) 20.68; 2. Ize-Iyamu Jr. (Chaminade) 21.05; 3. Smith (St. John Bosco) 21.18; 4. Davis (Marshall) 21.33; 5. Walton (Cathedral) 21.54

400 – 1. Mullins (Cathedral) 47.62; 2. Davis (Marshall) 47.77; 3. Smith (Covina) 47.80; 4. Smith (St. John Bosco) 48.41; 5. Lynch (Orange Lutheran) 48.84

800 – 1. Martinez (Damien) 1:54.99; 2. Ligons (Cathedral) 1:55.57; 3. Murray (South Pasadena) 1:55.62; 4. Naehu (Palos Verdes) 1:57.08; 5. Moreno (Cathedral) 1:57.23

1,600 – 1. Steins (Servite) 4:17.80; 2. Kirk (Palos Verdes) 4:18.12; 3. Gudiel (Wilson/HH) 4:19.67; 4. Gibson (Santa Margarita) 4:21.74; 5. Sykes (Harvard-Westlake) 4:27.40

3,200 – 1. Sheehy (Harvard-Westlake) 9:12.20; 2. Hernandez (Cathedral) 9:29.40; 3. Perez (Cathedral) 9:40.10; 4. Steins (Servite) 9:42.80; 5. Romero (El Segundo) 9:47.10

110HH – 1. Rock (St. Francis) 14.54; 2. Paris (Notre Dame) 15.27; 3. Beuerlein (Servite) 15.43; 4. Thompson (South Pasadena) 15.49; 5. Mendoza (Santa Margarita) 15.54

300IH – 1. Mendoza (Santa Margarita) 38.99; 2. Paton (Monrovia) 39.76; 3. Samuels (Monrovia) 40.01; 4. Thompson (South Pasadena) 40.42; 5. McNeil (St. John Bosco) 41.35

400 relay – 1. Cathedral 41.53; 2. Servite 42.09; 3. Monrovia 42.53; 4. Yorba Linda 42.57; 5. Orange Lutheran 42.70; 6. Corona del Mar 42.96

1,600 relay – 1. Cathedral 3:16.12; 2. Monrovia 3:18.95; 3. St. John Bosco 3:22.36; 4. Servite 3:24.05; 5. Marshall 3:26.58

HJ – 1. Ezike (Moorpark) 6-6; 2. Navarro (Moorpark) 6-6J; 3. Lieberg (St. Francis) 6-2; 4. Lawrence (South Pasadena) 6-2J; 5. Brewer (Orange Lutheran) 6-0

LJ – 1. O’Bannon (St. John Bosco) 23-10¾; 2. Plumb (Corona del Mar) 22-9¾; 3. Banks-Chambers (Cathedral) 21-11¾; 4. Fleiser (Harvard-Westlake) 21-10½; 5. Brown (Covina) 21-8¼

TJ – 1. Okonkwo (Grand Terrace) 45-10; 2. O’Bannon (St. John Bosco) 45-8¼; 3. Lieberg (St. Francis) 44-6½; 4. Banks-Chambers (Cathedral) 43-8¼; 5. Flowers (Hillcrest) 43-1½

PV – 1. Geryak (St. Francis) 13-9; 2. Sinpoonpak (Covina) 13-9J; 3. Velasquez (Covina) 13-9J; 4. Hogan (Santa Margarita) 12-9; 5. Ramirez (Servite) 12-9J

SP – 1. Iwankiw (South Pasadena) 59-10; 2. Isiordia (Notre Dame/SO) 54-11½; 3. See (JSerra) 54-2; 4. Lewis (Pacifica) 53-5½; 5. Goldman (Harvard-Westlake) 51-5½

DT – 1. See (JSerra) 181-7; 2. Iwankiw (South Pasadena) 172-5; 3. Gamero (Covina) 171-5; 4. Tovi (San Gorgonio) 168-5; 5. Goldman (Harvard-Westlake) 164-2

Division 4

100 – 1. Pleasant (Serra) 10.16; 2. Gipson (Oaks Christian) 10.45; 3. Madise (Paraclete) 10.71; 4. Davidson (Crespi) 10.77; 5. Swen (Alemany) 10.79

200 – 1. Pleasant (Serra) 20.40; 2. Lewis (Serra) 21.62; 3. Franklin (Serra) 21.90; 4. Madise (Paraclete) 21.94; 5. Heath (Alemany) 21.95

400 – 1. Gair (Villanova) 48.28; 2. Lewis (Serra) 49.18; 3. Granados (Rim of the World) 50.11; 4. Valenzuela (Salesian) 50.82; 5. Sarkissian (Oaks Christian) 50.95

800 – 1. Delvecchio (Thacher) 1:52.38; 2. Zanuck (Windward) 1:59.65; 3. Somerville (Oaks Christian) 1:59.72; 4. Miller (Crean Lutheran) 2:00.57; 5. Virtue (Providence) 2:00.99

1,600 – 1. Hughes (San Marino) 4:29.17; 2. Didden (Viewpoint) 4:30.27; 3. Jex (Big Bear) 4:31.62; 4. Zanuck (Windward) 4:32.40; 5. Capelle (St. Margaret’s) 4:33.00.

3,200 – 1. Sannes (Big Bear) 9:07.17; 2. Penaflor (Providence) 9:26.92; 3. Turk (Woodcrest) 9:37.32; 4. Camilo-Torres (Fillmore) 9:38.32; 5. Didden (Viewpoint) 9:40.28

110HH – 1. Fairchild (Crean Lutheran) 14.41; 2. Gipson (Oaks Christian) 14.87; 3. Andrews (Maranatha) 14.91; 4. Butler (Oaks Christian) 15.07; 5. Thompson (Linfield Christian) 15.90

300IH – 1. Andrews (Maranatha) 38.44; 2. Gipson (Oaks Christian) 38.61; 3. Fairchild (Crean Lutheran) 39.62; 4. Harrison Jr. (Serra) 41.22; 5. White (Alemany) 41.63

400 relay – 1. Serra 40.89; 2. Crespi 42.53; 3. St. Bonaventure 42.99; 4. St. Genevieve 43.33; 5. Oaks Christian 43.91

1,600 relay – 1. Oaks Christian 3:22.06; 2. Serra 3:22.82; 3. Brentwood 3:28.74; 4. Crespi 3:30.39; 5. Pacifica Christian/OC 3:31.18

HJ – 1. Hoegl (Crossroads) 6-6; 2. Simon (Brentwood) 6-0; 3. Joyce (Alemany) 6-0J; 4. Salazar (Beacon Hill) 5-10; 5. Alvarez (La Salle) 5-10J

LJ – 1. Franklin (Serra) 21-7; 2. Fields (Serra) 21-3; 3. Bell-Gonzales (Serra) 20-11½; 4. Joyce (Alemany) 20-5; 5. Hines (Alemany) 20-4¾

TJ – 1. Fairchild (Crean Lutheran) 46-2; 2. Joyce (Alemany) 42-6½; 3. Jones (Fairmont Prep) 42-0; 4. Williams (California) 41-5; 5. Rhone-Collins (Pasadena Poly) 41-3

PV – 1. Hagerty (Foothill Tech) 15-3; 2. Reed (Oaks Christian) 15-3J; 3. Bergman (Oaks Christian) 13-9; 4. Dinkler (Foothill Tech) 12-3; 5. Kephart (Oaks Christian) 11-9

SP – 1. Gallardo (St. Paul) 56-0; 2. Burroughs (Ontario Christian) 55-11½; 3. Chang (Xavier Prep) 52-4; 4. McKenzie (Alemany) 51-0; 5. Ocegueda (Fillmore) 50-8½

DT – 1. Burroughs (Ontario Christian) 161-2; 2. Cornell (Ontario Christian) 149-10; 3. Chang (Xavier Prep) 142-11; 4. Hernandez (St. Bonaventure) 136-8; 5. Grinceri (Western Christian) 136-1

GIRLS’ TRACK AND FIELD

CIF Southern Section finals

At Moorpark High School

Division 1

100 – 1. Divinity (Redondo Union) 11.74; 2. McBride (Ayala) 11.78; 3. Wyche (Long Beach Poly) 11.81; 4. Johnson (Millikan) 11.86; 5. Minor (Roosevelt) 11.87

200 – 1. Johnson (Roosevelt) 23.69; 2. Luckey (Long Beach Wilson) 23.82; 3. Minor (Roosevelt) 24.25; 4. E. Divinity (Redondo Union) 24.30; 5. Johnson (Millikan) 24.56

400 – 1. Johnson (Roosevelt) 54.44; 2. Luckey (Long Beach Wilson) 54.83; 3. Monrroy (Long Beach Wilson) 55.54; 4. Hawkes (San Clemente) 55.99; 5. Edwards (Long Beach Wilson) 56.05

800 – 1. Viramontes (Katella) 2:11.73; 2. Cichon (Fountain Valley) 2:12.78; 3. Edwards (Diamond Bar) 2:13.47; 4. Callanan (Peninsula) 2:14.05; 5. Rachal (Quartz Hill) 2:16.55

1,600 – 1. Frias (Mira Costa) 4:48.99; 2. McDonnell (Newbury Park) 4:50.35; 3. Smith (Vista Murrieta) 4:57.98; 4. Hawkins (Newbury Park) 4:59.46; 5. Chen (Claremont) 5:00.64

3,200 – 1. McDonnell (Newbury Park) 10:28.92; 2. Hawkins (Newbury Park) 10:48.18; 3. McRae (Huntington Beach) 10:48.41; 4. Chittenden (Mira Costa) 10:52.29; 5. Duarte (Saugus) 10:53.96

100HH – 1. McKenzie (Orange Vista) 14.20; 2. Davis (Upland) 14.22; 3. Ajayi (King) 14.93; 4. Walsten (Santiago/C) 15.08; 5. Tidwell (Long Beach Wilson) 15.24

300IH – 1. L. Divinity (Redondo Union) 44.49; 2. Velichala (Arcadia) 44.78; 3. Washington (Long Beach Wilson) 44.83; 4. Edwards (Long Beach Wilson) 45.11; 5. Arias (Crescenta Valley) 45.38

400 relay – 1. Long Beach Poly 46.60; 2. Roosevelt 46.74; 3. Long Beach Wilson 47.08; 4. Upland 47.97; 5. Redondo Union 48.28

1,600 relay – 1. Long Beach Wilson 3:45.06; 2. Roosevelt 3:46.17; 3. Long Beach Poly 3:50.96; 4. Chino Hills 3:52.99; 5. Vista Murrieta 3:55.82

HJ – 1. Wetteland (Long Beach Poly) 5-8; 2. McKenzie (Orange Vista) 5-6; 3. Taylor (Long Beach Poly) 5-6J; 4. Thomas (Valley View) 5-4; 5. Duffey (Aliso Niguel) 5-2

LJ – 1. Hope (King) 19-8¼; 2. McKenzie (Orange Vista) 19-7; 3. Alumbres (Vista Murrieta) 19-6½; 4. Harris (Upland) 19-6¼; 5. Reed (Long Beach Poly) 19-6¼J

TJ – 1. Hope (King) 40-2½; 2. Reed (Long Beach Poly) 39-7½; 3. Alumbres (Vista Murrieta) 39-6; 4. Smith (Upland) 39-4¼; 5. Kirk (Los Alamitos) 38-10¼

PV – 1. Fears (Vista Murrieta) 12-6; 2. Wilson (Trabuco Hills) 12-0; 3. Seifert (Ayala) 12-0; 4. Rodriguez (Vista Murrieta) 11-6; 5T. Sanvictores (Claremont) 11-6J; 5T. Behney (Riverside Poly) 11-6J; 5T. Coates (Great Oak) 11-6J

SP – 1. Collins (Chino Hills) 40-6; 2. Nelson (Pacifica/Oxnard) 38-11; 3. Pointer (Etiwanda) 38-6½; 4. Sheldon (Edison) 38-1; 5. Combs-Mahone (Los Osos) 37-2

DT – 1. Owens (Roosevelt) 130-5; 2. Hofland (Los Alamitos) 126-6; 3. Tipton (Camarillo) 125-3; 4. Ricks (Long Beach Poly) 118-9; 5. Collins (Chino Hills) 116-9

Division 2

100 – 1. Jones (West Torrance) 11.87; 2. Fann (Golden Valley) 11.90; 3. McLeary (Villa Park) 12.11; 4. Davis (Golden Valley) 12.14; 5. Anyanis (Murrieta Valley) 12.19

200 – 1. Currie (Golden Valley) 23.82; 2. Shinnick (Glendora) 24.30; 3. Humphries (Golden Valley) 24.42; 4. Maddox (Culver City) 24.51; 5. Trepagnier (Culver City) 24.54

400 – 1. Trepagnier (Culver City) 55.82; 2. Shinnick (Glendora) 56.08; 3. Maddox (Culver City) 56.20; 4. Virden (Indio) 57.92; 5. Parsio (El Toro) 58.40

800 – 1. Engelhardt (Ventura) 2:08.26*; 2. Chavez (Chino) 2:11.80; 3. Browne (JW North) 2:15.22; 4. Hadley (Canyon) 2:15.37; 5. Duralde (Mater Dei) 2:16.13; 6. Robar (Newport Harbor) 2:16.39

1,600 – 1. Engelhardt (Ventura) 4:43.93; 2. Chavez (Chino) 4:49.10; 3. Browne (JW North) 4:53.75; 4. Hadley (Canyon) 4:53.92; 5. Markow (Dana Hills) 4:55.94

3,200 – 1. Fernandez (West Ranch) 10:46.95; 2. Markow (Dana Hills) 10:52.48; 3. Frisone (Canyon) 10:53.01; 4. Lopez (Shadow Hills) 10:58.26; 5. Washington (West Ranch) 10:58.93

100HH – 1. Thai (Thousand Oaks) 14.50; 2. Fauver (San Marcos) 15.33; 3. Hedrick (Santa Barbara) 15.45; 4. Cheng (El Dorado) 15.68; 5. Green (Colony) 15.85

300IH – 1. Thai (Thousand Oaks) 45.08; 2. Stredic (JW North) 45.31; 3. Walker (Golden Valley) 45.83; 4. Fauver (San Marcos) 46.50; 5. Gonzalez (Temescal Canyon) 46.62

400 relay – 1. Golden Valley 46.41*; 2. Culver City 47.12; 3. Mission Viejo 47.86; 4. Canyon/CC 48.17; 5. Thousand Oaks 48.37

1,600 relay – 1. Culver City 3:50.88; 2. JW North 3:54.62; 3. Ventura 3:55.53; 4. Dana Hills 4:00.16; 5. Thousand Oaks 4:03.72

HJ – 1. Davis (Golden Valley) 5-8; 2. Humphries (Golden Valley) 5-6; 3. Aninyei (Mayfair) 5-2; 4. Martinez (Mater Dei) 5-2J; 5. Thai (Thousand Oaks) 5-0

LJ – 1. Davis (Golden Valley) 19-11½; 2. Humphries (Golden Valley) 18-9¼; 3. Psarras (Mission Viejo) 18-7¼; 4. Venegas (West Covina) 18-7; 5. Thai (Thousand Oaks) 18-6

TJ – 1. Gatlin (Mission Viejo) 40-2¼; 2. Johnson (Glendora) 39-10¼; 3. Aninyei (Mayfair) 39-6½; 4. Thomson (Capistrano Valley) 37-5; 5. Best (Norco) 36-7¼

PV – 1. Tassara (South Torrance) 12-7; 2. Negro (Murrieta Valley) 12-0; 3. Brown (Northwood) 11-6; 4. Karner (Dana Hills) 11-6J; 5. Goyette (Thousand Oaks) 11-6J

SP – 1. Brennan (Hart) 40-6; 2. Jackson (West Covina) 39-0; 3. Monson (South Torrance) 37-8½; 4. Brunings (Mission Viejo) 36-0; 5. Per (Westlake) 33-10½

DT – 1. Stiber (Hesperia) 123-7; 2. Zweerink (Glendora) 116-10; 3. Monson (South Torrance) 116-10J; 4. Chang (Mission Viejo) 114-8; 5. Per (Westlake) 110-8

Division 3

100 – 1. Thompson (Harvard-Westlake) 11.69; 2. Woods (Calabasas) 11.95; 3. Kennedy (Calabasas) 11.97; 4. Barnett (Rancho Mirage) 11.98; 5. Thompson (Da Vinci) 12.24; 6. Simos (Corona del Mar) 12.28; 7. Glessing (Corona del Mar) 12.34

200 – 1. Barnett (Rancho Mirage) 24.45; 2. McCumber (Notre Dame/SO) 24.48; 3. Thompson (Harvard-Westlake) 24.64; 4. Woods (Calabasas) 24.69; 5. Ray (Calabasas) 25.08

400 – 1. McCumber-Gandara (Notre Dame/SO) 54.66; 2. Ray (Calabasas) 56.44; 3. Terrell (Palos Verdes) 56.62; 4. Ray (Calabasas) 57.33; 5. Magana (Santa Paula) 58.69

800 – 1. McKenzie (La Canada) 2:11.15; 2. Jeanneret (JSerra) 2:13.59; 3. Quintero (Harvard-Westlake) 2:14.46; 4. Gallegos (JSerra) 2:15.04; 5. O’Brien (JSerra) 2:18.76

1,600 – 1. Snodgrass (JSerra) 4:59.24; 2. Vasquez (Barstow) 5:01.63; 3. O’Brien (JSerra) 5:02.02; 4. Errington (South Pasadena) 5:03.25; 5. Johnson (JSerra) 5:11.00.

3,200 – 1. Barker (Laguna Hills) 10:47.60; 2. Djomby-Enyawe (Corona del Mar) 11:00.61; 3. Polay (Santa Margarita) 11:11.54; 4. Arredondo (Bishop Amat) 11:12.75; 5. Falkowski (Laguna Beach) 11:16.79

100HH – 1. Conte (Monrovia) 14.12; 2. Usher (Harvard-Westlake) 14.81; 3. Holden (South Pasadena) 15.14; 4. Washington (Chaminade) 15.15; 5. Simos (Corona del Mar) 15.59

300IH – 1. Conte (Monrovia) 44.09; 2. Holden (South Pasadena) 45.37; 3. Major (Santa Margarita) 45.76; 4. Barmettler (JSerra) 46.80; 5. Rivas (La Canada) 48.19

400 relay – 1. Calabasas 46.87; 2. Harvard-Westlake 48.01; 3. Notre Dame/SO 48.07; 4. North Torrance 49.06; 5. Da Vinci 49.15

1,600 relay – 1. Calabasas 3:51.56; 2. JSerra 3:57.40; 3. Harvard-Westlake 3:59.54; 4. La Canada 3:59.58; 5. Palos Verdes 4:01.30; 6. Corona del Mar 4:01.82

HJ – 1. Porter (Los Altos) 5-5; 2. Usher (Harvard-Westlake) 5-2; 3. Herrera (Palos Verdes) 5-2J; 4. Cunningham (Orange Lutheran) 5-2J; 5. Witt (Calabasas) 5-2J

LJ – 1. Usher (Harvard-Westlake) 18-11½; 2. Glessing (Corona del Mar) 18-8½; 3. Bir (Calabasas) 18-½; 4. Tibbo (South Pasadena) 17-8¾; 5. Wons (Orange Lutheran) 17-3

TJ – 1. Bir (Calabasas) 37-3½; 2. Tibbo (South Pasadena) 36-5½; 3. Holden (South Pasadena) 36-½; 4. Gavlak (South Pasadena) 34-5½; 5. Green (Rubidoux) 34-1

PV – 1. Thompson (Harvard-Westlake) 12-8; 2. Hansen (Hillcrest) 11-6; 3. Rakfeldt (Harvard-Westlake) 11-6J; 4. Giacobetti (JSerra) 11-6J; 5. Maceranka (Laguna Hills) 10-6

SP – 1. Gordon (Notre Dame/SO) 41-3; 2. Johnson (Notre Dame/SO) 40-8½; 3. Hoggard (Burroughs/R) 40-4; 4. Tuinuknafe (Orange Lutheran) 40-1; 5. Fontenette (Notre Dame/SO) 39-9

DT – 1. Fontenette (Notre Dame/SO) 150-10; 2. Lambert (JSerra) 134-7; 3. Gordon (Notre Dame/SO) 129-8; 4. Tauaika (Orange Lutheran) 126-10; 5. Speakman (Esperanza) 126-1

Division 4

100 – 1. Washington (Serra) 11.55; 2. Neal (Serra) 11.71; 3. Flowers (Serra) 11.93; 4. Clayton (Oaks Christian) 11.98; 5. Kirkland (Cate) 12.29

200 – 1. Washington (Serra) 23.68; 2. Neal (Serra) 24.00; 3. Cigar-Dingle (St. Mary’s Academy) 24.86; 4. Walker (Paraclete) 24.93; 5. King-Harvey (Brentwood) 25.17

400 – 1. Warren (Valley Christian) 56.68; 2. Cigar-Dingle (St. Mary’s Academy) 57.28; 3. Claiborne (Serra) 57.39; 4. King-Harvey (Brentwood) 57.46; 5. Aguilar (Ontario Christian) 57.80

800 – 1. Diaz (Sierra Canyon) 2:15.47; 2. Delgado (Paraclete) 2:17.77; 3. Brenner (Crean Lutheran) 2:19.65; 4. Sanco (Serra) 2:24.26; 5. Corvese (St. Lucy’s) 2:24.90

1,600 – 1. Mackey (Viewpoint) 5:00.66; 2. Diaz (Sierra Canyon) 5:03.43; 3. Barrett (Buckley) 5:05.65; 4. Gerolmo (Crossroads) 5:18.41; 5. Burns (Linfield Christian) 5:19.75

